| 38th Milton-Union Junior Bulldog Wrestling Tournament |
| Milton-Union High School |
| Saturday, December 3, 2011 |
| Consolation - 3rd round |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 086 | ||||
| 356 | Lane Feltz (VER) | vs. | Arron Adams (ME) | |
| 092 | ||||
| 357 | Justo Boggs* (NW) | vs. | Josh Sowers (COV) | |
| 358 | Tyler Mauk* (TRY) | vs. | Clay Powers (MU) | |
| 098 | ||||
| 359 | Ross Bowman (COV) | vs. | Brent Farlow (NMT) | |
| 360 | Trey Rush (ME) | vs. | Shane Love (TRY) | |
| 104 | ||||
| 361 | Ross Parsons* (MBG) | vs. | Austin Kirby (TRY) | |
| 362 | Tyler Hufford (NMT) | vs. | Seth Brown (LEH) | |
| 110 | ||||
| 363 | Jacob King (TRY) | vs. | Travis Lafferty (TIP) | |
| 364 | Austyn Rowe (NT) | vs. | Austin Menker (MU) | |
| 116 | ||||
| 365 | Andy Harmon (ME) | vs. | Ricky McVety (TRY) | |
| 366 | Jordan Brown (TIP) | vs. | Brandon Castillo (TEC) | |
| 122 | ||||
| 367 | Jacob Stewart (TRY) | vs. | Dustin Standifer (NT) | |
| 368 | Mason Hoover (NMT) | vs. | Bo Bey (VER) | |
| 128 | ||||
| 369 | Kenyon Watson (TEC) | vs. | Jake Earhart (LEH) | |
| 370 | C.J. Wing (NT) | vs. | Mack Foght (NW) | |
| 134 | ||||
| 372 | Andrew Aldredge (NW) | vs. | Matt Heindl* (NT) | |
| 142 | ||||
| 373 | Ethan Rhoades (VER) | vs. | Wade Nugent (NT) | |
| 374 | Tyler Underwood (TIP) | vs. | Jacob Walland* (TIP) | |
| 150 | ||||
| 375 | Zack Schellhouse (ME) | vs. | J.T. Schetter (MBG) | |
| 376 | Max Shockney (NT) | vs. | Wyatt Meyers* (NMT) | |
| 160 | ||||
| 377 | Clayton Malone (LEH) | vs. | Michael Espy* (NMT) | |
| 378 | Caden Hellyer (ME) | vs. | Brett Gigandet (VER) | |
| 172 | ||||
| 379 | Dallas Shamblin (TRY) | vs. | Devin Bell (NMT) | |
| 380 | Chase Hinnegan (COV) | vs. | Seth Tamplin* (ME) | |
| 205 | ||||
| 381 | Kyle Inderrieden (TRY) | vs. | Chandler Sampson* (COV) | |
| 382 | Dalton Loughman (ME) | vs. | Grant Keller (VER) |
| © 2011 - Preferred Educational Software - All rights reserved |