38th Milton-Union Junior Bulldog Wrestling Tournament |
Milton-Union High School |
Saturday, December 3, 2011 |
Consolation - Semifinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
080 | ||||
385 | Tanner Bey (VER) | vs. | Isaiah Branden (COV) | |
386 | Brandon Lewis (TRY) | vs. | Phillip Norton (NMT) | |
086 | ||||
387 | Caleb Black (MU) | vs. | Jacob Buchanan (COV) | |
388 | Lane Feltz (VER) | vs. | Alex Roberds (NMT) | |
092 | ||||
389 | Kobe Scott (TRY) | vs. | Josh Sowers (COV) | |
390 | Clay Powers (MU) | vs. | Matt Parrott (NW) | |
098 | ||||
391 | Dakota Hadler (NT) | vs. | Brent Farlow (NMT) | |
392 | Trey Rush (ME) | vs. | Allen Eben (TEC) | |
104 | ||||
393 | Nathan Henry (VER) | vs. | Austin Kirby (TRY) | |
394 | Tyler Hufford (NMT) | vs. | Mitchell Poynter (TIP) | |
110 | ||||
395 | Jay Woosley (TEC) | vs. | Jacob King (TRY) | |
396 | Austin Menker (MU) | vs. | Brayden Moore (NMT) | |
116 | ||||
397 | Solomon Miller (NMT) | vs. | Andy Harmon (ME) | |
398 | Jordan Brown (TIP) | vs. | Lewis Kremer* (VER) | |
122 | ||||
399 | C.J. Starr (NW) | vs. | Jacob Stewart (TRY) | |
400 | Bo Bey (VER) | vs. | Adam Bick (ME) | |
128 | ||||
401 | Seth Barga (VER) | vs. | Jake Earhart (LEH) | |
402 | C.J. Wing (NT) | vs. | Caleb Miranda-Roberts (TRY) | |
134 | ||||
403 | Zayne Davidson (TRY) | vs. | Wyatt Long (LEH) | |
404 | Matt Heindl* (NT) | vs. | Jonathan Moorman (VER) | |
142 | ||||
405 | Brennin Scherpf* (TRY) | vs. | Ethan Rhoades (VER) | |
406 | Jacob Walland* (TIP) | vs. | Blake Speakman (NW) | |
150 | ||||
407 | Adam Michael (NMT) | vs. | J.T. Schetter (MBG) | |
408 | Max Shockney (NT) | vs. | Alex Cait* (NT) | |
160 | ||||
409 | Chuck Saul (NMT) | vs. | Clayton Malone (LEH) | |
410 | Caden Hellyer (ME) | vs. | Alex Walton (MBG) | |
172 | ||||
411 | Grant Carlson (TIP) | vs. | Dallas Shamblin (TRY) | |
412 | Seth Tamplin* (ME) | vs. | Dakota Bryant* (TRY) | |
205 | ||||
413 | Ryan Bolton (TIP) | vs. | Kyle Inderrieden (TRY) | |
414 | Dalton Loughman (ME) | vs. | Jeremiah Shepherd (NMT) | |
245 | ||||
415 | Michael Knapp (MBG) | vs. | Anthony Olden (TRY) |
© 2011 - Preferred Educational Software - All rights reserved |