| 38th Milton-Union Junior Bulldog Wrestling Tournament |
| Milton-Union High School |
| Saturday, December 3, 2011 |
| Northmont |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 080 | Phillip Norton | 7 | 1- 2 |
| 086 | Alex Roberds | 7 | 1- 2 |
| 098 | Brent Farlow | 8 | 3- 2 |
| 104 | Tyler Hufford | 7 | 3- 2 |
| 110 | Brayden Moore | 8 | 2- 2 |
| 110 | Chase Craft* | 0- 2 | |
| 116 | Solomon Miller | 8 | 4- 1 |
| 122 | Mason Hoover | 7 | 1- 2 |
| 128 | Gavin Copeland | 7 | 2- 1 |
| 150 | Adam Michael | 8 | 3- 2 |
| 150 | Wyatt Meyers* | 0- 2 | |
| 160 | Chuck Saul | 7 | 3- 1 |
| 160 | Michael Espy* | 1- 2 | |
| 172 | Devin Bell | 8 | 0- 2 |
| 205 | Jeremiah Shepherd | 7 | 2- 2 |
| 205 | David Henson* | 7 | 2- 1 |
| 245 | Noah Hamdi | 8 | 1- 1 |
| © 2011 - Preferred Educational Software - All rights reserved |