| 40th Milton-Union Junior Bulldog Wrestling Tournament |
| Milton-Union High School |
| Saturday, November 30, 2013 |
| Championship - Quarterfinals |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 080 | ||||
| 129 | Luke Holloway (NMT) | vs. | Clayton Herron* (GV) | |
| 130 | Austin Lacey (GV) | vs. | Dalton Gulasa (BEL) | |
| 131 | Jacob Poling (VER) | vs. | Josh Nunamaker (MBG) | |
| 132 | John Graham (TIP) | vs. | Dolan Young (COV) | |
| 086 | ||||
| 133 | Jacob Lees (NW) | vs. | Brent Oda (ARC) | |
| 134 | Chris Triplett (COV) | vs. | Dean Hurd (GV) | |
| 135 | A.J. Simmons (NMT) | vs. | Joe Cambell (TEC) | |
| 136 | Forfeit (GV) | vs. | Marcus Marshal (VER) | |
| 092 | ||||
| 138 | Forfeit (BEL) | vs. | Jacob Mikesell (GV) | |
| 139 | Madison Castle (TEC) | vs. | Dan Suter* (GV) | |
| 098 | ||||
| 141 | Preston Platfoot (VER) | vs. | Landon Eldridge (GV) | |
| 142 | Larkin Welbaum (MU) | vs. | Kody Pickering* (BEL) | |
| 143 | Ethin Hoffman (ARC) | vs. | Ezra Smith (NMT) | |
| 144 | Kris Barnhart (COV) | vs. | J.T. Grabill (NW) | |
| 104 | ||||
| 145 | Keringten Martin (COV) | vs. | Brennon Green (ME) | |
| 146 | Avery Creech (MU) | vs. | Karson Florence (TIP) | |
| 147 | William Bailey* (TEC) | vs. | Jordan Thomas (NW) | |
| 148 | Dalton Didier (VER) | vs. | Connor Maxwell (TEC) | |
| 110 | ||||
| 149 | Steven Mangen (VER) | vs. | Tyler Ezerski (MU) | |
| 150 | Jacob Bills (NW) | vs. | Owen Lewis* (MU) | |
| 151 | Kayden Schmidt (NMT) | vs. | Cody Smith (ME) | |
| 152 | Jacob Shoop (TRY) | vs. | Jared Ford (COV) | |
| 116 | ||||
| 153 | Hunter Terrill (NMT) | vs. | Ian Nischwitz (GV) | |
| 154 | Dylan Schenck (MU) | vs. | Hunter Donnan (TEC) | |
| 155 | Kalem McCaw (NW) | vs. | Jesse Biser (NT) | |
| 156 | Braden Rauch (CAR) | vs. | Dezmin Lyburtus (BEL) | |
| 122 | ||||
| 157 | Brendon Hartsell (NW) | vs. | Trey Henderson (BEL) | |
| 158 | Alex Hamm (LEH) | vs. | Cody Nickels (ME) | |
| 159 | Shane Shoop (TRY) | vs. | William Brock (MU) | |
| 160 | Lucas Moore (TIP) | vs. | Kyle Wuebker (VER) | |
| 128 | ||||
| 161 | Gabe Newburg (NMT) | vs. | Gage Adams (TIP) | |
| 162 | Jacob Qvick* (ME) | vs. | Michael Miller (ME) | |
| 163 | Joel Turpin* (VER) | vs. | Ethan Knapke (LEH) | |
| 164 | Zarik Brown (TRY) | vs. | Garrett Thompson (VER) | |
| 134 | ||||
| 165 | Alvaro Barrera (LEH) | vs. | Austin Cantrell (NW) | |
| 166 | Christian Meyer (COV) | vs. | Jacob Goldsmith (GV) | |
| 167 | Major Stratton (BEL) | vs. | Mason Doll (TIP) | |
| 168 | Kirsten Fries* (COV) | vs. | Jarrod Wagner (VER) | |
| 142 | ||||
| 169 | John Samples (MBG) | vs. | Levi Smith (TRY) | |
| 170 | Zach Kelch (VER) | vs. | Garret Bell (NMT) | |
| 171 | Dawson Miller (BEL) | vs. | Adam Porter (CAR) | |
| 172 | Noah Stonecash (NT) | vs. | Gage DeHart (COV) | |
| 150 | ||||
| 173 | Dustin Napp (MBG) | vs. | Kyle Roberts (NMT) | |
| 174 | Ryan Breakall (NW) | vs. | Austin Meyer (CAR) | |
| 175 | Donald Pegg (NT) | vs. | Ethan Herron (COV) | |
| 176 | Noah Shook (ME) | vs. | Caleb Blake (TIP) | |
| 160 | ||||
| 179 | Rase Darrow (TRY) | vs. | Justin Besecker (VER) | |
| 172 | ||||
| 181 | John Wheelock (MU) | vs. | Drew Vanvoorhis (MBG) | |
| 182 | Cody Niswonger (ME) | vs. | Bruno Pattison (BEL) | |
| 183 | Steven Underwood* (TEC) | vs. | Brock Watson (TEC) | |
| 184 | Gavin Bolin (VER) | vs. | Tony Knowles (TIP) | |
| 205 | ||||
| 185 | Jeffery Ware (VER) | vs. | Ethan Dahle (TIP) | |
| 186 | Christian Nation (TRY) | vs. | Thomas Robinson (TEC) | |
| 187 | Lance Rohrbach (ME) | vs. | Bryce Keiser (COV) | |
| 188 | Tim Sexton (NMT) | vs. | Andrew West* (NMT) | |
| 245 | ||||
| 189 | Braden Jacobs (BEL) | vs. | Brenden Dalton (ME) | |
| 190 | Jacob Dirkson* (VER) | vs. | Bretten Cheadle (VER) | |
| 192 | Gage Forsythe (TRY) | vs. | Logan Kincer* (NMT) |
| © 2011 - Preferred Educational Software - All rights reserved |