41st Milton-Union Junior Bulldog Wrestling Tournament |
Milton-Union High School |
Saturday, December 6, 2014 |
Championship - Quarterfinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
080 | ||||
129 | Kaleb Miller (VER) | vs. | Dolan Young (COV) | |
130 | Blake Cox (SID) | vs. | Justin Ritchie (CAR) | |
131 | Andrew Stachler (GV) | vs. | Caleb Pyles (WAP) | |
132 | Mitchell Francis (TRY) | vs. | Clayton Herron* (GV) | |
086 | ||||
133 | Andrew Gray (NW) | vs. | Dakota Lay (MBG) | |
134 | Andrew Knick (NMT) | vs. | Kaleb Nickels (ME) | |
135 | Dawson Fair (MU) | vs. | Cael Bey (VER) | |
136 | Keaton Elling (WAP) | vs. | Fred Starner (TRY) | |
092 | ||||
137 | Luke Holloway (NMT) | vs. | Donovan Purcell* (SID) | |
138 | Caleb Schroer (SID) | vs. | Kyle Hunt (MBG) | |
139 | Chris Triplett (COV) | vs. | Aaron Beckman (MU) | |
140 | Jaron Kelly* (SID) | vs. | Joseph Campbell (TEC) | |
098 | ||||
141 | Jake Poling (VER) | vs. | Madison Castle* (TEC) | |
142 | Austin Perkins* (GV) | vs. | Spencer Hoaglin (SID) | |
143 | Bryce Asher (NMT) | vs. | Jazz Keys* (NMT) | |
144 | Aligah Jackson* (SID) | vs. | Jacob Mikesell (GV) | |
104 | ||||
145 | Luke Beach (WAP) | vs. | Jaden Strunk* (SID) | |
146 | Derek Nugent (NT) | vs. | Dalton Didier (VER) | |
147 | Dean Hurd (GV) | vs. | Blake Donnan (TEC) | |
148 | Keaton Kesling (NMT) | vs. | Ben Spangler (SID) | |
110 | ||||
149 | Ethin Hoffman (ARC) | vs. | Alec Hall (TEC) | |
150 | Nathan Wagner (VER) | vs. | J.T. Grabill (NW) | |
151 | William Bailey* (TEC) | vs. | Jack Meyers (NMT) | |
152 | Lucas Rodgers* (TEC) | vs. | Kaleb Brown (WAP) | |
116 | ||||
153 | Jacob Bills (NW) | vs. | Brock Barga* (COV) | |
154 | Carlos Quintero* (TRY) | vs. | Koleman Brown (WAP) | |
155 | Dustin Cline (GV) | vs. | Gabe Starnes (NMT) | |
156 | Hunter Elam (TEC) | vs. | Austin Flick (COV) | |
122 | ||||
157 | Jordan Thomas (NW) | vs. | Drake Hickman (NMT) | |
158 | Cody Nickels (ME) | vs. | Riley Richards (COV) | |
159 | David McGraw (TRY) | vs. | Tytan Grote (GV) | |
160 | Tommy Rowe (TEC) | vs. | Tyler Gigandet (VER) | |
128 | ||||
161 | Keringten Martin (COV) | vs. | Trae Clark (TEC) | |
162 | Dean Epley* (SID) | vs. | Hunter Terril (NMT) | |
163 | Caleb Chrisman (SID) | vs. | Gavin Wasson* (TEC) | |
164 | Neil Colucci* (NMT) | vs. | Dylan Schenck (MU) | |
134 | ||||
165 | Jesse Biser (NT) | vs. | Elyjah Roa (WAP) | |
166 | Drew Bayless (TEC) | vs. | Austin Monroe (NW) | |
167 | Kyler Pleasant (SID) | vs. | Jacob Qvick (ME) | |
168 | Conner Barnett* (WAP) | vs. | Owen Lewis (MU) | |
142 | ||||
169 | Derek Cavin (VER) | vs. | Hunter Ross (MU) | |
170 | Skyler Thomas (NW) | vs. | Shaun Myers (NMT) | |
171 | Gage Kerrigan (COV) | vs. | Tyler Thornsberry (SID) | |
172 | Ethan Knapke (LEH) | vs. | Trevor Plaugher (WAP) | |
150 | ||||
173 | Shane Shoop (TRY) | vs. | Jonathon Sirion (NW) | |
174 | A.J. Betleyoun (TEC) | vs. | Ian Wilson (COV) | |
175 | Bryan Heyward (NMT) | vs. | Seth Hook* (WAP) | |
176 | Evan Kaeck (WAP) | vs. | Ernie Bray (CAR) | |
160 | ||||
177 | Gabe Newburg (NMT) | vs. | Jesse McKenzie (WAP) | |
178 | Killian Seebeck (TEC) | vs. | Devin Studebaker (TRY) | |
180 | Isaac Grilliot (VER) | vs. | Nate Snyder (NW) | |
172 | ||||
181 | Daniel Blosser (SID) | vs. | Sam Pritchard* (COV) | |
182 | Hayden Palmer (TEC) | vs. | Marcus Burks (NMT) | |
183 | Sam Gilmore (VER) | vs. | Alex Cramer (WAP) | |
184 | Erik Deere (MBG) | vs. | Dylan Staudt (COV) | |
205 | ||||
185 | Lance Rohrbach (ME) | vs. | Savonne Cvetnic (NMT) | |
186 | Cody Niswonger* (ME) | vs. | Kyle Dirksen (VER) | |
187 | Joe Doss (MBG) | vs. | Gregory Spencer (SID) | |
188 | Carver Gostomsky (ARC) | vs. | Steven Bocock* (TEC) | |
245 | ||||
189 | David Weherley (NMT) | vs. | Dylan Vanderpool* (SID) | |
190 | Levi Adams (MBG) | vs. | Jaden Heltsly (ARC) | |
191 | Brenden Dalton (ME) | vs. | Shane Phipps* (SID) | |
192 | Austin Rogers (NT) | vs. | Jordan Marvin (SID) |
© 2011 - Preferred Educational Software - All rights reserved |