| 41st Milton-Union Junior Bulldog Wrestling Tournament |
| Milton-Union High School |
| Saturday, December 6, 2014 |
| Consolation - Semifinals |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 080 | ||||
| 385 | Justin Ritchie (CAR) | vs. | Kainen Hackney (TEC) | |
| 386 | Dolan Young (COV) | vs. | Mitchell Francis (TRY) | |
| 086 | ||||
| 387 | Dakota Lay (MBG) | vs. | Dawson Fair (MU) | |
| 388 | Kaleb Nickels (ME) | vs. | Keaton Elling (WAP) | |
| 092 | ||||
| 389 | Kyle Hunt (MBG) | vs. | Aaron Beckman (MU) | |
| 390 | Caleb Schroer (SID) | vs. | Chris Triplett (COV) | |
| 098 | ||||
| 391 | Spencer Hoaglin (SID) | vs. | Isaac Bryant (MBG) | |
| 392 | Cyle Wells (TEC) | vs. | Bryce Asher (NMT) | |
| 104 | ||||
| 393 | Derek Nugent (NT) | vs. | Ben Spangler (SID) | |
| 394 | Dalton Didier (VER) | vs. | Blake Donnan (TEC) | |
| 110 | ||||
| 395 | Ethin Hoffman (ARC) | vs. | Lucas Rodgers* (TEC) | |
| 396 | Alec Hall (TEC) | vs. | William Bailey* (TEC) | |
| 116 | ||||
| 397 | Jacob Bills (NW) | vs. | Jacob Forsythe (TRY) | |
| 398 | Joseph Edwards* (GV) | vs. | Dustin Cline (GV) | |
| 122 | ||||
| 399 | Drake Hickman (NMT) | vs. | Tommy Rowe (TEC) | |
| 400 | Jordan Thomas (NW) | vs. | David McGraw (TRY) | |
| 128 | ||||
| 401 | Hunter Terril (NMT) | vs. | Isaac Gilmore (VER) | |
| 402 | Frankie Hoening (TRY) | vs. | Caleb Chrisman (SID) | |
| 134 | ||||
| 403 | Austin Monroe (NW) | vs. | Gavin McReynolds (COV) | |
| 404 | Kayden Schmidt (NMT) | vs. | Kyler Pleasant (SID) | |
| 142 | ||||
| 405 | Skyler Thomas (NW) | vs. | Ethan Knapke (LEH) | |
| 406 | Chad Deere (MBG) | vs. | Trevor Plaugher (WAP) | |
| 150 | ||||
| 407 | A.J. Betleyoun (TEC) | vs. | Cade Schmelzer* (COV) | |
| 408 | Caleb Martin (MBG) | vs. | Bryan Heyward (NMT) | |
| 160 | ||||
| 409 | Devin Studebaker (TRY) | vs. | Nate Snyder (NW) | |
| 410 | Jesse McKenzie (WAP) | vs. | Isaac Grilliot (VER) | |
| 172 | ||||
| 411 | Hayden Palmer (TEC) | vs. | Mason Simindinger* (SID) | |
| 412 | Marcus Burks (NMT) | vs. | Alex Cramer (WAP) | |
| 205 | ||||
| 413 | Cody Niswonger* (ME) | vs. | Craig Montgomery (NT) | |
| 414 | Lance Rohrbach (ME) | vs. | Carver Gostomsky (ARC) | |
| 245 | ||||
| 415 | Levi Adams (MBG) | vs. | L.J. Keihl (VER) | |
| 416 | Dylan Vanderpool* (SID) | vs. | Jordan Marvin (SID) |
| © 2011 - Preferred Educational Software - All rights reserved |