41st Milton-Union Junior Bulldog Wrestling Tournament |
Milton-Union High School |
Saturday, December 6, 2014 |
Milton-Union |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
086 | Dawson Fair | 7 | 3- 2 |
092 | Aaron Beckman | 7 | 4- 2 |
116 | Andrew Stamper | 7 | 0- 2 |
122 | Joel Cress | 7 | 1- 2 |
128 | Dylan Schenck | 8 | 4- 0 |
134 | Owen Lewis | 8 | 4- 0 |
142 | Hunter Ross | 8 | 1- 2 |
205 | Jon Ogden | 8 | 0- 2 |
© 2011 - Preferred Educational Software - All rights reserved |