Jeb Pencil-NW -----------+ 1 |Jeb Pencil-NW -----------+ -Bye---------------------+ | Fall 0:21 181 |Jeb Pencil-NW ---+ -Bye---------------------+ | | 2 |Kurt Triplet-TEC---------+ | Kurt Triplet-TEC---------+ | Fall 0:15 301 |Jeb Pencil-NW ---+ Zach Peterson-GRM--------+ | | Fall 2:13 3 |Zach Peterson-GRM--------+ | | Pat Grant-SHW------------+ | | | Dec 9-3 182 |Z Peterson-GRM---+ | -Bye---------------------+ | | 4 |Mike LeClair-MAR---------+ | Mike LeClair-MAR---------+ | Fall 2:47 394 |Jeb Pencil-NW --- Nathan Ka ffenbarger-NE -+ | 5 |Nathan Ka ffenbarger-NE -+ | -Bye---------------------+ | | Fall 183 |N ffenbarger-NE -+ | -Bye---------------------+ | | | 6 |Josh Stump-URB-----------+ | | Josh Stump-URB-----------+ | | Fall 1:08 302 |C Wetzel-R V-----+ Chris Borders-BF --------+ | Fall 4:23 7 |Chris Borders-BF --------+ | Danny Hurtt-I V----------+ | | Fall 1:09 184 |C Wetzel-R V-----+ -Bye---------------------+ | 8 |Clayton Wetzel-R V-------+ Clayton Wetzel-R V-------+ Z Peterson-GRM---+ -Bye---------------------+ | 121 |-Bye---------------------+ | -Bye---------------------+ | | 241 |C Borders-BF ----+ | | |Dec 7-4 361 |Z Peterson-GRM---+ Chris Borders-BF --------+ | | | Fall 2:06 331 |Pat Grant-SHW----+ | Pat Grant-SHW------------+ | | 122 |Pat Grant-SHW------------+ | | -Bye---------------------+ | | | Fall 0:39 242 |Pat Grant-SHW----+ | Josh Stump-URB-----------+ | MajDec 17-9 393 |N ffenbarger-N -Bye---------------------+ | 123 |-Bye---------------------+ | -Bye---------------------+ | | 243 |M LeClair-MAR----+ | Mike LeClair-MAR---------+ | | Fall 3:57 332 |M LeClair-MAR----+ | Danny Hurtt-I V----------+ | | | 124 |Danny Hurtt-I V----------+ | | | -Bye---------------------+ | | | | | |Dec 7-2 362 |N ffenbarger-NE -+ Dec OT Cri 244 |Danny Hurtt-I V--+ | Kurt Triplet-TEC---------+ | N ffenbarger-NE -+
Coby Boyd-WLS------------+ 9 |Coby Boyd-WLS------------+ -Bye---------------------+ | Fall 0:52 185 |Coby Boyd-WLS----+ Joe Black-GRM------------+ | | Fall 1:12 10 |Joe Black-GRM------------+ | Mike Hart-I V------------+ | Fall 0:58 303 |Coby Boyd-WLS----+ Kyle Stroup-TEC----------+ | | 11 |Kyle Stroup-TEC----------+ | | -Bye---------------------+ | | | Fall 2:55 186 |Kyle Stroup-TEC--+ | -Bye---------------------+ | | 12 |T.J. Chappalear-MAR------+ | T.J. Chappalear-MAR------+ | MajDec 18-4 398 |Coby Boyd-WLS---- Jeff Thompson-NW --------+ | 13 |Jeff Thompson-NW --------+ | -Bye---------------------+ | | Dec 11-8 187 |J Thompson-NW ---+ | -Bye---------------------+ | | | 14 |Wes Oberly-URB-----------+ | | Wes Oberly-URB-----------+ | | Fall 2:18 304 |J Thompson-NW ---+ Zack Kleppinger-R V------+ | 15 |Zack Kleppinger-R V------+ | -Bye---------------------+ | | MajDec 11-0 188 |K Ambuehl-NE ----+ -Bye---------------------+ | 16 |Kyle Ambuehl-NE ---------+ Kyle Ambuehl-NE ---------+ Kyle Stroup-TEC--+ -Bye---------------------+ | 125 |Mike Hart-I V------------+ | Mike Hart-I V------------+ | | Dec 5-0 245 |Mike Hart-I V----+ | | |T-Fall 15-0 363 |Kyle Stroup-TEC--+ Zack Kleppinger-R V------+ | | | Dec 0:56 333 |Wes Oberly-URB---+ | -Bye---------------------+ | | 126 |-Bye---------------------+ | | -Bye---------------------+ | | | 246 |Wes Oberly-URB---+ | Wes Oberly-URB-----------+ | Fall 0:24 397 |Joe Black-GRM- -Bye---------------------+ | 127 |-Bye---------------------+ | -Bye---------------------+ | | 247 |T Chappalear-MAR-+ | T.J. Chappalear-MAR------+ | | Fall 0:59 334 |Joe Black-GRM----+ | -Bye---------------------+ | | | 128 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Dflt 364 |Joe Black-GRM----+ 248 |Joe Black-GRM----+ | Joe Black-GRM------------+ | K Ambuehl-NE ----+
Cody Toney-MBG-----------+ 17 |Cody Toney-MBG-----------+ -Bye---------------------+ | 189 |Cody Toney-MBG---+ -Bye---------------------+ | | 18 |-Bye---------------------+ | -Bye---------------------+ | Fall 0:35 305 |Cody Toney-MBG---+ Adam Overholser-NW ------+ | | 19 |Adam Overholser-NW ------+ | | -Bye---------------------+ | | | Dec 17-10 190 |B Robbins-NE ----+ | -Bye---------------------+ | | 20 |Brandon Robbins-NE ------+ | Brandon Robbins-NE ------+ | Fall 2:26 402 |Mike Jones-SHW--- Kyle Baker-GRM-----------+ | 21 |Kyle Baker-GRM-----------+ | -Bye---------------------+ | | Dec 4-2 OT 191 |S Gieseke-WLS----+ | -Bye---------------------+ | | | 22 |Silas Gieseke-WLS--------+ | | Silas Gieseke-WLS--------+ | | Fall 1:14 306 |Mike Jones-SHW---+ Jorell Laube-I V---------+ | 23 |Jorell Laube-I V---------+ | -Bye---------------------+ | | MajDec 13-1 192 |Mike Jones-SHW---+ -Bye---------------------+ | 24 |Mike Jones-SHW-----------+ Mike Jones-SHW-----------+ B Robbins-NE ----+ -Bye---------------------+ | 129 |-Bye---------------------+ | -Bye---------------------+ | | 249 |J Laube-I V------+ | | |Fall 3:48 365 |B Robbins-NE ----+ Jorell Laube-I V---------+ | | | Fall 4:27 335 |Kyle Baker-GRM---+ | -Bye---------------------+ | | 130 |-Bye---------------------+ | | -Bye---------------------+ | | | 250 |Kyle Baker-GRM---+ | Kyle Baker-GRM-----------+ | Dec 8-3 401 |S Gieseke-WLS- -Bye---------------------+ | 131 |-Bye---------------------+ | -Bye---------------------+ | | 251 |A Overholser-NW -+ | Adam Overholser-NW ------+ | | 336 |A Overholser-NW -+ | -Bye---------------------+ | | | 132 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 1:30 366 |S Gieseke-WLS----+ 252 |-Bye-------------+ | -Bye---------------------+ | S Gieseke-WLS----+
Bryant Smith-GRM---------+ Fall 2:20 25 |Bryant Smith-GRM---------+ Russell Smith-NE --------+ | Fall 1:22 193 |B Smith-GRM------+ -Bye---------------------+ | | 26 |Nick Spiker-I V----------+ | Nick Spiker-I V----------+ | Fall 2:48 307 |Josh Levy-WLS----+ Michael Hoyt-BF ---------+ | | 27 |Michael Hoyt-BF ---------+ | | -Bye---------------------+ | | | Fall 1:21 194 |Josh Levy-WLS----+ | Steve Heckman-NW --------+ | | Fall 0:34 28 |Josh Levy-WLS------------+ | Josh Levy-WLS------------+ | Fall 3:27 406 |Josh Levy-WLS---- Jeremy Stuckey-SHW-------+ | 29 |Jeremy Stuckey-SHW-------+ | -Bye---------------------+ | | Fall 2:29 195 |N Segovia-URB----+ | -Bye---------------------+ | | | 30 |Neil Segovia-URB---------+ | | Neil Segovia-URB---------+ | | Fall 3:51 308 |C Christy-TEC----+ Carl Christy-TEC---------+ | 31 |Carl Christy-TEC---------+ | -Bye---------------------+ | | MajDec 13-2 196 |C Christy-TEC----+ Bill McGuire-MAR---------+ | Dec 11-5 32 |Zach Hull-R V------------+ Zach Hull-R V------------+ B Smith-GRM------+ Russell Smith-NE --------+ | 133 |Russell Smith-NE --------+ | -Bye---------------------+ | | MajDec 11-3 253 |Zach Hull-R V----+ | | |Fall 3:11 367 |B Smith-GRM------+ Zach Hull-R V------------+ | | | Fall 2:52 337 |Zach Hull-R V----+ | -Bye---------------------+ | | 134 |Steve Heckman-NW --------+ | | Steve Heckman-NW --------+ | | | Fall 1:35 254 |S Heckman-NW ----+ | Jeremy Stuckey-SHW-------+ | Fall 0:41 405 |B Smith-GRM--- -Bye---------------------+ | 135 |-Bye---------------------+ | -Bye---------------------+ | | 255 |M Hoyt-BF -------+ | Michael Hoyt-BF ---------+ | | Fall 0:47 338 |B McGuire-MAR----+ | -Bye---------------------+ | | | 136 |Bill McGuire-MAR---------+ | | | Bill McGuire-MAR---------+ | | | | | |MajDec 20-10 368 |N Segovia-URB----+ Dec 8-7 256 |B McGuire-MAR----+ | Nick Spiker-I V----------+ | N Segovia-URB----+
Josh Kontir-GRM----------+ T-Fall 17-1 33 |Josh Kontir-GRM----------+ Paul Bainbridge-TEC------+ | Fall 2:42 197 |Josh Kontir-GRM--+ -Bye---------------------+ | | 34 |Zack Swank-MBG-----------+ | Zack Swank-MBG-----------+ | Dec 7-4 309 |David Clark-MAR--+ Kurt Seeley-BF ----------+ | | 35 |Kurt Seeley-BF ----------+ | | -Bye---------------------+ | | | Fall 2:02 198 |David Clark-MAR--+ | -Bye---------------------+ | | 36 |David Clark-MAR----------+ | David Clark-MAR----------+ | Fall 0:43 410 |J McClure-NW ---- LaVante Calhoun-URB------+ | 37 |LaVante Calhoun-URB------+ | -Bye---------------------+ | | Fall 0:50 199 |L Calhoun-URB----+ | -Bye---------------------+ | | | 38 |Zach Brooks-I V----------+ | | Zach Brooks-I V----------+ | | MajDec 16-2 310 |J McClure-NW ----+ Jordan McClure-NW -------+ | 39 |Jordan McClure-NW -------+ | -Bye---------------------+ | | Fall 2:11 200 |J McClure-NW ----+ -Bye---------------------+ | 40 |Greg Meadows-NE ---------+ Greg Meadows-NE ---------+ Josh Kontir-GRM--+ Paul Bainbridge-TEC------+ | 137 |Paul Bainbridge-TEC------+ | -Bye---------------------+ | | Fall 1:51 257 |G Meadows-NE ----+ | | |Dflt 369 |Josh Kontir-GRM--+ Greg Meadows-NE ---------+ | | | Fall 1:44 339 |G Meadows-NE ----+ | -Bye---------------------+ | | 138 |-Bye---------------------+ | | -Bye---------------------+ | | | 258 |Zach Brooks-I V--+ | Zach Brooks-I V----------+ | Dec 12-9 409 |Josh Kontir-GR -Bye---------------------+ | 139 |-Bye---------------------+ | -Bye---------------------+ | | 259 |Kurt Seeley-BF --+ | Kurt Seeley-BF ----------+ | | Fall 4:23 340 |Kurt Seeley-BF --+ | -Bye---------------------+ | | | 140 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 0:34 370 |L Calhoun-URB----+ 260 |Zack Swank-MBG---+ | Zack Swank-MBG-----------+ | L Calhoun-URB----+
Tyler Gilbert-GRM--------+ 41 |Tyler Gilbert-GRM--------+ -Bye---------------------+ | Fall 0:29 201 |T Gilbert-GRM----+ -Bye---------------------+ | | 42 |Matt Wolf-SHW------------+ | Matt Wolf-SHW------------+ | Dec 14-7 311 |T Gilbert-GRM----+ Brian Brookbank-MAR------+ | | 43 |Brian Brookbank-MAR------+ | | -Bye---------------------+ | | | Fall 3:10 202 |B Klaus-MBG------+ | Chris Fite-I V-----------+ | | Fall 1:18 44 |Blaine Klaus-MBG---------+ | Blaine Klaus-MBG---------+ | Dec 14-7 414 |T Gilbert-GRM---- Jacob Mantey-R V---------+ | 45 |Jacob Mantey-R V---------+ | -Bye---------------------+ | | Fall 0:50 203 |J Mantey-R V-----+ | -Bye---------------------+ | | | 46 |Zac Cartwell-NE ---------+ | | Zac Cartwell-NE ---------+ | | T-Fall 15-0 312 |Eric Taylor-TEC--+ Eric Taylor-TEC----------+ | 47 |Eric Taylor-TEC----------+ | -Bye---------------------+ | | MajDec 9-1 204 |Eric Taylor-TEC--+ Maitland Madison-NW -----+ | Fall 2:04 48 |Cy Stephens-BF ----------+ Cy Stephens-BF ----------+ B Klaus-MBG------+ -Bye---------------------+ | 141 |-Bye---------------------+ | -Bye---------------------+ | | 261 |Cy Stephens-BF --+ | | |Fall 0:53 371 |B Klaus-MBG------+ Cy Stephens-BF ----------+ | | | Fall 3:09 341 |Chris Fite-I V---+ | -Bye---------------------+ | | 142 |Chris Fite-I V-----------+ | | Chris Fite-I V-----------+ | | | Fall 0:44 262 |Chris Fite-I V---+ | Zac Cartwell-NE ---------+ | Fall 1:22 413 |B Klaus-MBG--- -Bye---------------------+ | 143 |-Bye---------------------+ | -Bye---------------------+ | | 263 |B Brookbank-MAR--+ | Brian Brookbank-MAR------+ | | Fall 1:00 342 |B Brookbank-MAR--+ | -Bye---------------------+ | | | 144 |Maitland Madison-NW -----+ | | | Maitland Madison-NW -----+ | | | | | |Fall 1:45 372 |B Brookbank-MAR--+ Fall 1:50 264 |Matt Wolf-SHW----+ | Matt Wolf-SHW------------+ | J Mantey-R V-----+
Kyle Rutan-MBG-----------+ 49 |Kyle Rutan-MBG-----------+ -Bye---------------------+ | MajDec 17-6 205 |Kyle Rutan-MBG---+ -Bye---------------------+ | | 50 |Andrew Snyder-URB--------+ | Andrew Snyder-URB--------+ | T-Fall 16-1 313 |Kyle Rutan-MBG---+ Dustin Daniels-TEC-------+ | | 51 |Dustin Daniels-TEC-------+ | | -Bye---------------------+ | | | Fall 1:16 206 |D Daniels-TEC----+ | Talon Culbertson-NE -----+ | | Fall 2:37 52 |Talon Culbertson-NE -----+ | Alex Rock-MAR------------+ | Fall 1:02 418 |J Current-GRM---- Kiefer Evans-BF ---------+ | 53 |Kiefer Evans-BF ---------+ | -Bye---------------------+ | | Fall 1:16 207 |K Evans-BF ------+ | -Bye---------------------+ | | | 54 |Chris Roby-I V-----------+ | | Chris Roby-I V-----------+ | | Fall 2:07 314 |J Current-GRM----+ Amanda Roberds-NW -------+ | 55 |Amanda Roberds-NW -------+ | -Bye---------------------+ | | Fall 0:20 208 |J Current-GRM----+ -Bye---------------------+ | 56 |Jordan Current-GRM-------+ Jordan Current-GRM-------+ D Daniels-TEC----+ -Bye---------------------+ | 145 |-Bye---------------------+ | -Bye---------------------+ | | 265 |A Roberds-NW ----+ | | |Fall 2:23 373 |D Daniels-TEC----+ Amanda Roberds-NW -------+ | | | Fall 2:33 343 |Alex Rock-MAR----+ | -Bye---------------------+ | | 146 |Alex Rock-MAR------------+ | | Alex Rock-MAR------------+ | | | Fall 2:07 266 |Alex Rock-MAR----+ | Chris Roby-I V-----------+ | Dec 8-6 417 |A Snyder-URB-- -Bye---------------------+ | 147 |-Bye---------------------+ | -Bye---------------------+ | | 267 |T Culbertson-NE -+ | Talon Culbertson-NE -----+ | | Fall 1:43 344 |A Snyder-URB-----+ | -Bye---------------------+ | | | 148 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 1:37 374 |A Snyder-URB-----+ 268 |A Snyder-URB-----+ | Andrew Snyder-URB--------+ | K Evans-BF ------+
Lucas Ransbottom-GRM-----+ 57 |Lucas Ransbottom-GRM-----+ -Bye---------------------+ | T-Fall 16-1 209 |L Ransbottom-GRM-+ Jacob Mersehan-SHW-------+ | | Fall 0:40 58 |Nick Anania-I V----------+ | Nick Anania-I V----------+ | T-Fall 20-4 315 |L Ransbottom-GRM-+ Matt Morley-MAR----------+ | | 59 |Matt Morley-MAR----------+ | | -Bye---------------------+ | | | Fall 3:46 210 |J Swisher-BF ----+ | Josh Swisher-BF ---------+ | | MajDec 18-6 60 |Josh Swisher-BF ---------+ | Zach Marshall-NE --------+ | MajDec 8-2 422 |L Ransbottom-GRM- Chase Penix-R V----------+ | 61 |Chase Penix-R V----------+ | -Bye---------------------+ | | Dflt 211 |C Parker-WLS-----+ | -Bye---------------------+ | | | 62 |Chris Parker-WLS---------+ | | Chris Parker-WLS---------+ | | T-Fall 19-4 316 |Z Ziegler-MBG----+ Chris Adams-NW ----------+ | Fall 3:32 63 |Chris Adams-NW ----------+ | Josh Gierkey-TEC---------+ | | Fall 2:11 212 |Z Ziegler-MBG----+ -Bye---------------------+ | 64 |Zack Ziegler-MBG---------+ Zack Ziegler-MBG---------+ J Swisher-BF ----+ -Bye---------------------+ | 149 |Jacob Mersehan-SHW-------+ | Jacob Mersehan-SHW-------+ | | Fall 0:44 269 |Chris Adams-NW --+ | | |T-Fall 20-3 375 |J Swisher-BF ----+ Chris Adams-NW ----------+ | | | Dec 8-7 345 |Chris Adams-NW --+ | -Bye---------------------+ | | 150 |Zach Marshall-NE --------+ | | Zach Marshall-NE --------+ | | | Forf 270 |Z Marshall-NE ---+ | Chase Penix-R V----------+ | Dec 15-12 421 |J Swisher-BF - -Bye---------------------+ | 151 |-Bye---------------------+ | -Bye---------------------+ | | 271 |Matt Morley-MAR--+ | Matt Morley-MAR----------+ | | Dec 6-2 346 |Matt Morley-MAR--+ | Josh Gierkey-TEC---------+ | | | 152 |Josh Gierkey-TEC---------+ | | | -Bye---------------------+ | | | | | |Fall 2:26 376 |C Parker-WLS-----+ Fall 2:57 272 |Nick Anania-I V--+ | Nick Anania-I V----------+ | C Parker-WLS-----+
Zach Wilt-GRM------------+ 65 |Zach Wilt-GRM------------+ -Bye---------------------+ | Fall 0:53 213 |Zach Wilt-GRM----+ -Bye---------------------+ | | 66 |Corey James-MAR----------+ | Corey James-MAR----------+ | Fall 0:17 317 |Zach Wilt-GRM----+ Nathan Glasener-NW ------+ | | 67 |Nathan Glasener-NW ------+ | | -Bye---------------------+ | | | Fall 2:00 214 |C Harzler-WLS----+ | -Bye---------------------+ | | 68 |Chris Harzler-WLS--------+ | Chris Harzler-WLS--------+ | Fall 0:55 426 |Zach Wilt-GRM---- Josh Culbertson-NE ------+ | 69 |Josh Culbertson-NE ------+ | -Bye---------------------+ | | Fall 1:108 215 |Josh Webb-TEC----+ | -Bye---------------------+ | | | 70 |Josh Webb-TEC------------+ | | Josh Webb-TEC------------+ | | Fall 1;14 318 |Nic Jones-SHW----+ Kevin Fraley-MBG---------+ | 71 |Kevin Fraley-MBG---------+ | -Bye---------------------+ | | T-Fall 15-0 216 |Nic Jones-SHW----+ -Bye---------------------+ | 72 |Nic Jones-SHW------------+ Nic Jones-SHW------------+ C Harzler-WLS----+ -Bye---------------------+ | 153 |-Bye---------------------+ | -Bye---------------------+ | | 273 |K Fraley-MBG-----+ | | |Dec 6-2 377 |C Harzler-WLS----+ Kevin Fraley-MBG---------+ | | | MajDec 15-4 347 |J Culbertson-NE -+ | -Bye---------------------+ | | 154 |-Bye---------------------+ | | -Bye---------------------+ | | | 274 |J Culbertson-NE -+ | Josh Culbertson-NE ------+ | Fall 1:24 425 |Josh Webb-TEC- -Bye---------------------+ | 155 |-Bye---------------------+ | -Bye---------------------+ | | 275 |N Glasener-NW ---+ | Nathan Glasener-NW ------+ | | Dec 13-6 348 |N Glasener-NW ---+ | -Bye---------------------+ | | | 156 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |T-Fall 15-0 378 |Josh Webb-TEC----+ 276 |Corey James-MAR--+ | Corey James-MAR----------+ | Josh Webb-TEC----+
Ryan Meyers-GRM----------+ 73 |Ryan Meyers-GRM----------+ -Bye---------------------+ | Fall 0:17 217 |Ryan Meyers-GRM--+ -Bye---------------------+ | | 74 |Kyle McGonigal-NE -------+ | Kyle McGonigal-NE -------+ | Fall 2:27 319 |Ryan Meyers-GRM--+ Matt Monahan-BF ---------+ | | Fall 0:19 75 |James Royce-NW ----------+ | | James Royce-NW ----------+ | | | Fall 0:39 218 |B Lawrence-I V---+ | -Bye---------------------+ | | 76 |Brad Lawrence-I V--------+ | Brad Lawrence-I V--------+ | MajDec 15-2 430 |Ryan Meyers-GRM-- Rick Hull-R V------------+ | Fall 0:18 77 |Kyle Wilhelm-MBG---------+ | Kyle Wilhelm-MBG---------+ | | Fall 1:22 219 |K Wilhelm-MBG----+ | -Bye---------------------+ | | | 78 |Derek Green-TEC----------+ | | Derek Green-TEC----------+ | | Fall 0:29 320 |M Mugavero-URB---+ Joe Matthews-SHW---------+ | 79 |Joe Matthews-SHW---------+ | -Bye---------------------+ | | Fall 1:12 220 |M Mugavero-URB---+ -Bye---------------------+ | 80 |Mark Mugavero-URB--------+ Mark Mugavero-URB--------+ B Lawrence-I V---+ -Bye---------------------+ | 157 |-Bye---------------------+ | -Bye---------------------+ | | 277 |J Matthews-SHW---+ | | |Fall 1:38 379 |B Lawrence-I V---+ Joe Matthews-SHW---------+ | | | Fall 0:27 349 |J Matthews-SHW---+ | Matt Monahan-BF ---------+ | | 158 |Matt Monahan-BF ---------+ | | -Bye---------------------+ | | | MajDec 13-2 278 |M Monahan-BF ----+ | Derek Green-TEC----------+ | Fall 0:54 429 |B Lawrence-I V Rick Hull-R V------------+ | 159 |Rick Hull-R V------------+ | -Bye---------------------+ | | Fall 0:38 279 |James Royce-NW --+ | James Royce-NW ----------+ | | Fall 0:34 350 |James Royce-NW --+ | -Bye---------------------+ | | | 160 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 0:49 380 |K Wilhelm-MBG----+ 280 |K McGonigal-NE --+ | Kyle McGonigal-NE -------+ | K Wilhelm-MBG----+
Josh Shade-GRM-----------+ Fall 0:25 81 |Josh Shade-GRM-----------+ Bret Gourley-MBG---------+ | Fall 1:06 221 |Josh Shade-GRM---+ -Bye---------------------+ | | 82 |Mitch Wirtz-MAR----------+ | Mitch Wirtz-MAR----------+ | Fall 2:54 321 |Josh Shade-GRM---+ Adam Lawrence-I V--------+ | | 83 |Adam Lawrence-I V--------+ | | -Bye---------------------+ | | | Fall 2:52 222 |A Lawrence-I V---+ | -Bye---------------------+ | | 84 |Donnie Wade-SHW----------+ | Donnie Wade-SHW----------+ | Dec 11-4 434 |Josh Shade-GRM--- Nic Hess-URB-------------+ | 85 |Nic Hess-URB-------------+ | -Bye---------------------+ | | Fall 0:43 223 |Nic Hess-URB-----+ | -Bye---------------------+ | | | 86 |Matt Mills-TEC-----------+ | | Matt Mills-TEC-----------+ | | Dec 7-2 322 |S Barnhart-NW ---+ Matt Taylor-NE ----------+ | 87 |Matt Taylor-NE ----------+ | -Bye---------------------+ | | Fall 0:26 224 |S Barnhart-NW ---+ Ben Lewis-R V------------+ | Fall 0:31 88 |Scott Barnhart-NW -------+ Scott Barnhart-NW -------+ A Lawrence-I V---+ Bret Gourley-MBG---------+ | 161 |Bret Gourley-MBG---------+ | -Bye---------------------+ | | Dec 10-8 281 |Matt Taylor-NE --+ | | |Fall 0:30 381 |A Lawrence-I V---+ Matt Taylor-NE ----------+ | | | Dec 9-4 351 |Matt Taylor-NE --+ | -Bye---------------------+ | | 162 |-Bye---------------------+ | | -Bye---------------------+ | | | 282 |Matt Mills-TEC---+ | Matt Mills-TEC-----------+ | Dq 433 |Nic Hess-URB-- -Bye---------------------+ | 163 |-Bye---------------------+ | -Bye---------------------+ | | 283 |Donnie Wade-SHW--+ | Donnie Wade-SHW----------+ | | Fall 2:26 352 |Donnie Wade-SHW--+ | -Bye---------------------+ | | | 164 |Ben Lewis-R V------------+ | | | Ben Lewis-R V------------+ | | | | | |Fall 2:04 382 |Nic Hess-URB-----+ Fall 1:24 284 |Mitch Wirtz-MAR--+ | Mitch Wirtz-MAR----------+ | Nic Hess-URB-----+
Donnie Miller-NE --------+ 89 |Donnie Miller-NE --------+ -Bye---------------------+ | Fall 0:14 225 |D Miller-NE -----+ Brad Miller-WLS----------+ | | Dec 1:04 90 |A.J. Evans-SHW-----------+ | A.J. Evans-SHW-----------+ | MajDec 12-4 323 |D Miller-NE -----+ Josh Graham-I V----------+ | | 91 |Josh Graham-I V----------+ | | -Bye---------------------+ | | | Fall 3:12 226 |A Sherman-URB----+ | Matt Ricker-MAR----------+ | | Fall 1:06 92 |Alex Sherman-URB---------+ | Alex Sherman-URB---------+ | Fall 4:28 438 |D Miller-NE ----- Nick Fields-NW ----------+ | Fall 1:22 93 |Nick Fields-NW ----------+ | Kevin Murphy-TEC---------+ | | Fall 0:55 227 |Nick Fields-NW --+ | -Bye---------------------+ | | | 94 |Eric Jakeway-BF ---------+ | | Eric Jakeway-BF ---------+ | | Fall 2:47 324 |C Cornett-GRM----+ David Neff-MBG-----------+ | 95 |David Neff-MBG-----------+ | -Bye---------------------+ | | Fall 1:05 228 |C Cornett-GRM----+ -Bye---------------------+ | 96 |Cody Cornett-GRM---------+ Cody Cornett-GRM---------+ A Sherman-URB----+ -Bye---------------------+ | 165 |Brad Miller-WLS----------+ | Brad Miller-WLS----------+ | | Fall 0:58 285 |Brad Miller-WLS--+ | | |Fall 0:52 383 |A Sherman-URB----+ David Neff-MBG-----------+ | | | Fall 1:57 353 |Matt Ricker-MAR--+ | -Bye---------------------+ | | 166 |Matt Ricker-MAR----------+ | | Matt Ricker-MAR----------+ | | | Fall 2:23 286 |Matt Ricker-MAR--+ | Eric Jakeway-BF ---------+ | MajDec 13-5 437 |Nick Fields-NW Kevin Murphy-TEC---------+ | 167 |Kevin Murphy-TEC---------+ | -Bye---------------------+ | | Fall 4:00 287 |Josh Graham-I V--+ | Josh Graham-I V----------+ | | Fall 2:12 354 |A.J. Evans-SHW---+ | -Bye---------------------+ | | | 168 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 1:29 384 |Nick Fields-NW --+ 288 |A.J. Evans-SHW---+ | A.J. Evans-SHW-----------+ | Nick Fields-NW --+
David Thompson-WLS-------+ 97 |David Thompson-WLS-------+ -Bye---------------------+ | T-Fall 15-0 229 |D Thompson-WLS---+ Jeremy Lucas-R V---------+ | | T-Fall 15-0 98 |Chris Truxal-TEC---------+ | Chris Truxal-TEC---------+ | Fall 3:56 325 |D Thompson-WLS---+ Tim Demers-I V-----------+ | | 99 |Tim Demers-I V-----------+ | | -Bye---------------------+ | | | Fall 2:50 230 |Tim Demers-I V---+ | -Bye---------------------+ | | 100 |Nic Caputo-SHW-----------+ | Nic Caputo-SHW-----------+ | Fall 1:20 442 |D Thompson-WLS--- Marcus Lambert-GRM-------+ | 101 |Marcus Lambert-GRM-------+ | -Bye---------------------+ | | Fall 1:08 231 |M Lambert-GRM----+ | -Bye---------------------+ | | | 102 |Taylor Gueth-NE ---------+ | | Taylor Gueth-NE ---------+ | | Fall 0:29 326 |J Lohnes-NW -----+ Joey Masters-MBG---------+ | 103 |Joey Masters-MBG---------+ | -Bye---------------------+ | | Fall 0:11 232 |J Lohnes-NW -----+ -Bye---------------------+ | 104 |James Lohnes-NW ---------+ James Lohnes-NW ---------+ Tim Demers-I V---+ -Bye---------------------+ | 169 |Jeremy Lucas-R V---------+ | Jeremy Lucas-R V---------+ | | Fall 2:39 289 |J Lucas-R V------+ | | |Fall 1:44 385 |Tim Demers-I V---+ Joey Masters-MBG---------+ | | | Fall 3:36 355 |T Gueth-NE ------+ | -Bye---------------------+ | | 170 |-Bye---------------------+ | | -Bye---------------------+ | | | 290 |T Gueth-NE ------+ | Taylor Gueth-NE ---------+ | Fall 3:00 441 |M Lambert-GRM- -Bye---------------------+ | 171 |-Bye---------------------+ | -Bye---------------------+ | | 291 |Nic Caputo-SHW---+ | Nic Caputo-SHW-----------+ | | Fall 2:20 356 |C Truxal-TEC-----+ | -Bye---------------------+ | | | 172 |-Bye---------------------+ | | | -Bye---------------------+ | | | | | |Fall 0:58 386 |M Lambert-GRM----+ 292 |C Truxal-TEC-----+ | Chris Truxal-TEC---------+ | M Lambert-GRM----+
