| Urbana High School | ||||
| Pete Rozmus Memorial Wrestling Tournament | ||||
| Urbana - 61.00 Points | ||||
| Saturday January 11, 2003 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 80 | Ryan Eickhoff | 7 | 2- 9 | |
| 86 | Andon Jordan | 7 | 1- 12 | |
| 92 | Adam Hong | 7 | 1- 11 | |
| 104 | Torrey Asman | 7 | 3- 15 | |
| 116 | Joe Newland | 8 | 19- 2 | 1st Place |
| 122 | Paul Holmes | 8 | 1- 13 | |
| 128 | Dukie Sherman | 7 | 11- 10 | 4th Place |
| 142 | LaVar Calhoun | 7 | 4- 14 | |
| 150 | Andy Purk | 7 | 2- 9 | |
| 160 | Luke Campbell | 8 | 7- 9 | |
| 172 | Robert Weisenberger | 8 | 7- 3 | 2nd Place |
| 230 | Craig Rice | 8 | 3- 14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|