| Urbana High School | ||||
| Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 8, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Nathan Lepheart | Northridge | 0- 2 | ||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Bye | - | |||||
| 223 | Eric McGuire | River Valley | 6- 6 | |||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Bye | - | |||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Josh Salyers | Mechanicsburg | 0- 2 | ||||
| 227 | Bye | - | ||||
| Doug Wick | Urbana | 1- 5 | ||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Bye | - | |||||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 230 |
| Match | Wrestler | School | Year | Record |
| 237 | Bye | - | ||
| Bye | - | |||
| 238 | Bye | - | ||
| Bye | - | |||
| 239 | Bye | - | ||
| Bye | - | |||
| 240 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|