| Urbana High School | ||||
| Pete Rozmus (Urbana Jr. High) Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Bye | - | |||||
| 184 | Mike Dorsey | London | 0- 2 | |||
| Bye | - | |||||
| 86 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Kyle Casdorph | Northwestern | 0- 2 | ||||
| 92 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 98 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Jonathan Kramer | Indian Lake | 1- 2 | ||||
| 194 | Richie Burns | Indian Valley | 0- 2 | |||
| Bye | - | |||||
| 195 | Artie Zell | Benjamin Logan | 1- 2 | |||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Jerrod Cox | Urbana | 0- 2 | ||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Chis Davis | Benjamin Logan | 0- 2 | |||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Giles Hinders | Lehman | 0- 2 | ||||
| 203 | Bye | - | ||||
| Seth Young | Indian Valley | 0- 2 | ||||
| 204 | Bye | - | ||||
| Ryan Robertson | London | 0- 2 | ||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Derick Hatmaker | Benjamin Logan | 3- 2 | |||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | A. J. Boggs | Northwestern | 2- 2 | |||
| Bye | - | |||||
| 208 | Toni Lightfoot | Northeastern | 0- 2 | |||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Logan McKinney | Lehman | 0- 1 | ||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Cameron Hogan | London | 0- 1 | ||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Bye | - | |||||
| 222 | Bye | - | ||||
| Bye | - | |||||
| 223 | Bye | - | ||||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Bye | - | |||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Otis deNijs | Urbana | 0- 2 | |||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Tyler Devore | Indian Valley | 1- 2 | ||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Zach Harford | Indian Lake | 0- 2 | |||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Craig Kenley | Shawnee | 0- 2 | ||||
| 235 | Josh Harford | Indian Lake | 4- 1 | |||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 230 |
| Match | Wrestler | School | Year | Record |
| 237 | Bye | - | ||
| Bye | - | |||
| 238 | Bye | - | ||
| Bye | - | |||
| 239 | Bye | - | ||
| Bye | - | |||
| 240 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|