| Urbana High School | ||||
| Pete Rozmus (Urbana Jr. High) Memorial Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, January 14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Kierstin Harmon | Indian Lake | Fall | Justin Howells | Mechanicsburg | 0.45 |
| Dylan Gross | Northeastern | Fall | Kyle Howard | Shawnee | 1.14 |
| Miles Rucker | Indian Valley | Dec | Cody Nutt | London | 11-9 |
| Dylan Numbers | Northridge | Fall | Evan Goffena | Lehman | 3.21 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Kyle Reese | Urbana | Dec | Scottie McMillen | Benjamin Logan | 9-7 |
| Cody Rogers | Mechanicsburg | Fall | Levi Reed | West Liberty-Salem | 0.32 |
| Brandon McAdams | Indian Lake | Fall | Joe Quisenberry | Northridge | 1.45 |
| Kedrick Schliep | Shawnee | Dec | Jake Shafer | Northwestern | 0.45 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Mikael Neeley | Indian Lake | Fall | Zack Wells | Mechanicsburg | 0.48 |
| Grant Hutton | Lehman | Fall | Nick Cruz | Indian Valley | 1.24 |
| Pablo Feltz | London | Fall | Kyle Haley | Northridge | 1.02 |
| Josh Calhoun | Urbana | Fall | Ben Noll | Shawnee | 3.44 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Kevin Christman | Indian Lake | Fall | Mac Donaldson | Indian Valley | 1.02 |
| Cole Guthrie | Northridge | Dec | Seth Nelson | London | 9-2 |
| Tyler Sargent | Lehman | Fall | Will Cantrell | Benjamin Logan | 2.40 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Dalton Black | Mechanicsburg | Fall | Courtney Cox | Northeastern | 0.20 |
| Landon Schmelzer | Benjamin Logan | Fall | Justin Hoosier | London | 2.12 |
| Andy Diener | Indian Lake | Fall | Jordan Witbrot | Northridge | 0.16 |
| John Erickson | Indian Valley | Fall | Eric Dewitt | Shawnee | 0.42 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Arron Witt | Indian Lake | Fall | Mason Sherrock | Northwestern | 1.21 |
| Tyler Wasserman | Mechanicsburg | Fall | Chris Baker | Benjamin Logan | 0.35 |
| Tyler Otstot | Shawnee | Fall | Ethan Kline | Urbana | 2.33 |
| Cody Medford | Indian Valley | Fall | Lance Roe | Northridge | 0.33 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Skylar Wohlgamuth | Benjamin Logan | Fall | Mason Poland | Mechanicsburg | 0.37 |
| Dan Rohrer | Shawnee | Fall | Damien Pollack | Indian Valley | 3.49 |
| Aaron Goings | West Liberty-Salem | Dec | Brian Baird | Northridge | 9-7 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Eric Bayliss | Benjamin Logan | Fall | Nathan Silvus | Shawnee | |
| Thad Donaldson | Bellefontaine | Fall | Jason Thomas | London | 0.15 |
| Jacob Hamm | Northwestern | Fall | David Alexander | Indian Valley | 0.50 |
| Corey Thompson | West Liberty-Salem | Fall | Tyler Oakley | Indian Lake | 1.21 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| James Mantel | Northwestern | T-Fall | Ted Maytas | West Liberty-Salem | 17-0 |
| Zach Nugen | Benjamin Logan | Fall | Nick Monnier | Lehman | 0.45 |
| Chris Cash | Urbana | Fall | Steven Brooks | Shawnee | 3.09 |
| Justin Sloan | Mechanicsburg | Fall | Ricky Craig | Bellefontaine | 0.41 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Josh Salyers | Mechanicsburg | Fall | Jeremy Kelly | Northwestern | 1.22 |
| Caleb Cerwinsky | Bellefontaine | Fall | Justin King | Benjamin Logan | 1.02 |
| Matt Pulfer | Lehman | Fall | Chad Foster | Northridge | 1.21 |
| Shane Silvers | London | Fall | Larry Lawson | Urbana | 2.23 |
| Weight Class: 230 |
| Winner | School | How | Opponent | School | Result |
| Doug Wick | Urbana | Fall | Brandon Setty | Northeastern | 2.21 |
| Raymont Napper | London | Fall | Alex Peltier | Lehman | 1.55 |
| Payton Rose | Benjamin Logan | Fall | Brad Carr | Indian Valley | 2.00 |
| Ben Dotson | Northridge | Fall | Ryan Mancini | Shawnee | 1.10 |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| Chris Schulz | Indian Lake | Fall | Zack Walton | Indian Valley | 1.26 |
| Christian Asman | Benjamin Logan | Fall | Jessie Reeder | Northeastern | |
| Brandon Miller | Northwestern | T-Fall | Ben Russell | Shawnee | 15-0 |
| Cody Harting | Northridge | Fall | Taylor Cox | West Liberty-Salem | 3.52 |
| Weight Class: 86 |
| Winner | School | How | Opponent | School | Result |
| Dylan Stites | Indian Lake | Fall | Logan Turner | Mechanicsburg | 1.23 |
| Cameron Pierce | Northeastern | T-Fall | Alex Rougier | Shawnee | 18-2 |
| Luke Smith | Benjamin Logan | T-Fall | Justin Armstrong | Northridge | 21-5 |
| Britt Wooten | West Liberty-Salem | Fall | Michael Morris | London | 2.39 |
| Weight Class: 92 |
| Winner | School | How | Opponent | School | Result |
| Evan Stortz | Shawnee | Fall | Garret Medfordd | Indian Valley | 1.16 |
| Brian Blanton | Northwestern | M-Dec | Correy Conrad | Northridge | 9-0 |
| Ronnie Colvin | London | Fall | Michael Prater | Bellefontaine | 0.47 |
| Austin Green | Indian Lake | Fall | David Sydow | Northeastern | 2.59 |
| Weight Class: 98 |
| Winner | School | How | Opponent | School | Result |
| Seth Scaglia | Northridge | Fall | Michael Graham | Northwestern | 0.18 |
| Ryan Toney | Mechanicsburg | Fall | Bryce Whitaker | Shawnee | 1.07 |
| Marcus Reeder | Northeastern | Fall | Jaylon Crochran | Urbana | 1.14 |
| Matt Breisch | Lehman | Fall | Josh Coffey | London | 0.54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|