| Urbana High School | ||||
| Pete Rozmus (Urbana Jr. High) Memorial Wrestling Tournament | ||||
| Results: 116 | ||||
| Saturday, January 14, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mikael Neeley | Indian Lake | Fall | Derick Hatmaker | Benjamin Logan | 1.12 |
| Pablo Feltz | London | Fall | A. J. Boggs | Northwestern | 1.19 |
| Ben Noll | Shawnee | Fall | Toni Lightfoot | Northeastern | 3.46 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Mikael Neeley | Indian Lake | Fall | Zack Wells | Mechanicsburg | 0.48 |
| Grant Hutton | Lehman | Fall | Nick Cruz | Indian Valley | 1.24 |
| Pablo Feltz | London | Fall | Kyle Haley | Northridge | 1.02 |
| Josh Calhoun | Urbana | Fall | Ben Noll | Shawnee | 3.44 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Derick Hatmaker | Benjamin Logan | Dec | Ben Noll | Shawnee | 6-0 |
| A. J. Boggs | Northwestern | Fall | Nick Cruz | Indian Valley | 1.22 |
| Zack Wells | Mechanicsburg | Fall | Toni Lightfoot | Northeastern | 1.43 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mikael Neeley | Indian Lake | Fall | Grant Hutton | Lehman | 0.29 |
| Josh Calhoun | Urbana | Dec | Pablo Feltz | London | 18-11 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Derick Hatmaker | Benjamin Logan | Fall | Kyle Haley | Northridge | 1.43 |
| A. J. Boggs | Northwestern | M-Dec | Zack Wells | Mechanicsburg | 13-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derick Hatmaker | Benjamin Logan | Fall | Grant Hutton | Lehman | 1.59 |
| Pablo Feltz | London | Fall | A. J. Boggs | Northwestern | 1.14 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Pablo Feltz | London | Fall | Derick Hatmaker | Benjamin Logan | 1.24 |
| Mikael Neeley | Indian Lake | M-Dec | Josh Calhoun | Urbana | 16-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|