| Urbana High School Gym | ||||
| 2009 Pete Rozmus Memorial Wrestling Tournament | ||||
| Home | ||||
| Saturday, January 17, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Northwestern | 180.50 | |
| 2. | Indian Lake | 161.00 | |
| 3. | Northridge | 149.00 | |
| 4. | Urbana | 148.00 | |
| 5. | Mechanicsburg | 144.50 | |
| 6. | Tecumseh | 96.00 | |
| 7. | Bellefontaine | 69.00 | |
| 8. | Ben Logan | 50.00 | |
| 9. | Shawnee | 48.50 | |
| 10. | Indian Valley | 38.00 | |
| 11. | West Liberty-Salem | 33.00 | |
| 12. | Miami East | 28.50 | |
| 13. | South Vienna | 23.00 | |
| 14. | London | 22.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|