| Urbana High School Gym | ||||
| 2009 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 17, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Kelvin Shank | Ben Logan | 7 | 4- 7 | ||
| Bye | - | |||||
| 199 | Bye | - | ||||
| Alex Lehman | South Vienna | 7 | 0- 6 | |||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Patrick Winans | Tecumseh | 7 | 5- 9 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Bye | - | |||||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Wes Brown | Ben Logan | 7 | 0- 2 | |||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Kaleb Mayfield | Shawnee | 8 | 0- 2 | ||
| Bye | - | |||||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Darby Newman | Bellefontaine | 8 | 4- 8 | |||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Jessy Matthews | Northwestern | 8 | 7- 5 | ||
| Bye | - | |||||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 221 | Bye | - | ||||
| Bye | - | |||||
| 222 | Skyler McHenry | Northridge | 8 | 6- 7 | ||
| Bye | - | |||||
| 223 | Bye | - | ||||
| Bye | - | |||||
| 224 | Bye | - | ||||
| Isiah Canaday | Urbana | 8 | 14- 5 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Jacob McGuire | Indian Valley | 7 | 4- 13 | ||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Bye | - | ||||
| Bye | - | |||||
| 234 | Bye | - | ||||
| Sam Wildman | Indian Valley | 7 | 1- 11 | |||
| 235 | Bye | - | ||||
| Bye | - | |||||
| 236 | Bye | - | ||||
| Bye | - | |||||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Bye | - | ||||
| Bye | - | |||||
| 238 | Bye | - | ||||
| Codey Tevis | Ben Logan | 8 | 6- 8 | |||
| 239 | Bye | - | ||||
| Bye | - | |||||
| 240 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Ryan Fogarty | South Vienna | 8 | 0- 2 | ||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| Bye | - | |||||
| 244 | Colin Boles | Shawnee | 8 | 5- 7 | ||
| Bye | - | |||||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| Bye | - | |||||
| 247 | Bye | - | ||||
| Bye | - | |||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Justin Falkenbach | Indian Valley | 8 | 10- 8 | ||
| Bye | - | |||||
| 250 | Bye | - | ||||
| Bye | - | |||||
| 251 | Bye | - | ||||
| Justin Headley | West Liberty-Salem | 8 | 3- 9 | |||
| 252 | Bye | - | ||||
| Bye | - | |||||
| 245 |
| Match | Wrestler | School | Year | Record |
| 253 | Bye | - | ||
| Bye | - | |||
| 254 | Bye | - | ||
| Bye | - | |||
| 255 | Bye | - | ||
| Bye | - | |||
| 256 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|