| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Home | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Indian Lake | 297.50 | |
| 2. | Northridge | 160.00 | |
| 3. | London | 124.00 | |
| 4. | River Valley | 120.00 | |
| 5. | Northwestern | 119.50 | |
| 6. | Shawnee | 84.50 | |
| 7. | Urbana | 73.00 | |
| 8. | Tecumseh | 65.50 | |
| 9. | Miami East | 65.00 | |
| 10. | Bellefontaine | 63.00 | |
| 11. | Ben Logan | 58.00 | |
| 12. | Indian Valley | 43.00 | |
| 13. | South Vienna | 42.50 | |
| 14. | Arcanum | 28.00 | |
| 15. | Catholic Central | 22.00 | |
| 16. | West Liberty-Salem | 18.00 | |
| 17. | National Trail | 10.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|