| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Championship - 1st round | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Tyrone Nadeau | Indian Lake | Fall | Christina Cullison, (8) | South Vienna | 0.31 |
| Justin Weekley | Northwestern | Fall | Dillon Park*BEN | X1 | 0.50 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Ben Sellars | Northridge | Dec | Clayton Harpest, (7) | Ben Logan | 16-9 |
| Trenton Tigner | Miami East | Fall | Tim Barr*URB | X3 | 2.32 |
| Jacob Frost*INL | X1 | Fall | Shane Roberts*NW | X2 | 1.24 |
| Devin Craig | Urbana | Dec | Jordan Brown*NR, (8) | X4 | 11-6 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Peyton Knisley | Shawnee | Dec | Grant Osborn, (7) | Catholic Central | 10-6 |
| Austin Rush | Miami East | Fall | Keith Wright, (8) | London | 0.42 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Tyler Sowards*NR | X1 | Fall | Zach Wilson, (8) | Tecumseh | 1.04 |
| Garrett Conklin | West Liberty-Salem | Fall | Nathan Marik, (8) | London | 1.17 |
| Mack Rose | Miami East | Fall | Seth Newan, (8) | Bellefontaine | 0.43 |
| Quent Lookabaugh | Ben Logan | Fall | Evan Dillahunt, (8) | Shawnee | 0.53 |
| Koty Rife*SHA | X2 | Fall | Jameson Mitchell, (7) | River Valley | 2.29 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Heath Lange | Indian Lake | Fall | Collin Rollison, (8) | River Valley | 1.23 |
| Jordan Lay | Indian Valley | Fall | Sean Drew, (7) | National Trail | 1.46 |
| Tony Kitchen | Urbana | Fall | Chris Haggy*NR | X1 | 2.05 |
| Cody Roberts | Northwestern | Fall | Chase Wilcoxon, (7) | Bellefontaine | 0.40 |
| Garrett Blackburn | London | Fall | Ryan Conley, (7) | West Liberty-Salem | 1.10 |
| Jacob Morman | Catholic Central | Fall | Mitchel McCune, (7) | Shawnee | 2.47 |
| Seth Cochran | Northridge | Fall | Damon Fourman, (8) | Tecumseh | 0.21 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Andrew Franzen | Northwestern | Fall | Payton Lee*NR | X1 | 0.36 |
| Jakob Sites | London | Fall | Andrew Wright, (7) | Arcanum | 0.58 |
| Jacob Shope | Indian Valley | Dec | Patrick Winans, (8) | Tecumseh | 12-9 |
| Russ Hites | Ben Logan | Fall | David Davis, (7) | Northridge | 0.41 |
| Luke Matthews | Shawnee | M-Dec | Anthony Decarlo, (8) | Catholic Central | 9-0 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Cole Miracle | River Valley | Fall | Alex Ewing*URB | X3 | 0.53 |
| Josh Smith | Indian Lake | Fall | Jake Harmon, (7) | Ben Logan | 0.58 |
| Drew Boysal | Shawnee | T-Fall | Gage Stevenson, (7) | London | 16-0 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Ethan Edwards*URB | X4 | Fall | Garrett Stout, (8) | London | 4.13 |
| Jacob Dooley | Northwestern | Fall | Tyler Simmons, (8) | River Valley | 2.49 |
| Drake Roebuck | Bellefontaine | Fall | Morgan Lockwood, (7) | Ben Logan | 0.45 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Alex Parrish | Northridge | Fall | Emmalee Northern, (8) | Shawnee | 0.41 |
| Owen Shoemaker | London | Fall | Aaron Lawson, (7) | Urbana | 2.43 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Steven Schetter | Indian Lake | Fall | Brock Engi, (8) | Northridge | 0.49 |
| Christian Koepp | Shawnee | Fall | Nick Robertson, (8) | Indian Valley | 0.58 |
| Casy Mason | South Vienna | Fall | Carter Hoge, (7) | Bellefontaine | 1.02 |
| Brady Bechtel | Ben Logan | Fall | Adam Pickens*LON | X1 | 2.37 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Ben Wahl | Indian Lake | Fall | Devon Payne, (8) | London | 1.09 |
| Lane Eby | Tecumseh | Dec | Joey Skelton, (7) | Miami East | 13-12 |
| Gage Stuckman | River Valley | Fall | Kody Allen*NR | X2 | 1.13 |
| Tyler Day | Northridge | Fall | Todd Mullen, (8) | Indian Valley | 0.58 |
| Cody Flarida | Shawnee | Fall | Eli Woodfuff, (7) | West Liberty-Salem | 1.22 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Jake Andorfer | Northridge | Fall | Aaron Leciejewski, (7) | Indian Valley | 0.37 |
| Cameron Luther | Catholic Central | Fall | Caleb Stagner, (7) | Tecumseh | 0.25 |
| Phillip Golden | Indian Lake | Fall | Ambrose Rodriguez, (8) | London | 0.38 |
| Michael Pankratz | Arcanum | Fall | Andrew Skidmore, (7) | Bellefontaine | 0.29 |
| Josh Hill | Ben Logan | Fall | Gabe Scott*LON | X3 | 0.55 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Thialer Wallace | London | Fall | Brandon Taylor, (7) | Northwestern | 1.22 |
| Shane Asman | Indian Lake | Fall | B.J. Miller, (7) | Indian Valley | 0.43 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Tyler Burrnett | London | Fall | Kyle Baker, (7) | Ben Logan | 2.21. |
| Devin Nye | Northridge | Fall | Austin Guthrie, (8) | River Valley | 1.21 |
| Tim Kendall | National Trail | Fall | Brok Newsome*LON | X2 | 1.26 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|