| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Tyrone Nadeau | Indian Lake | Fall | Shaun Stant, (7) | Tecumseh | 4.10 |
| Caleb Houser | Ben Logan | Fall | Jackson Law, (7) | River Valley | 0.36 |
| Justin Weekley | Northwestern | T-Fall | Calob Nadeau*INL | X2 | 18-2 |
| Zach Davie | Miami East | M-Dec | Nathan Nagel, (7) | London | 12-0 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Devin Rogers | Northwestern | Dec | Ben Sellars, (8) | Northridge | 6-0 |
| Shunta Nakamura | London | Fall | Trenton Tigner, (8) | Miami East | 2.47 |
| Jacob Frost*INL | X1 | Dec | Matt Meyers, (7) | Shawnee | 15-8 |
| Quenten Staley | Indian Lake | Fall | Devin Craig, (7) | Urbana | 0.28 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Johnny Dean | South Vienna | T-Fall | Peyton Knisley, (7) | Shawnee | 18-2 |
| Eric Phlipot | Northwestern | Fall | Bryce Gray, (8) | Ben Logan | 3.35 |
| Sean Warniment | Indian Lake | Dec | Michael Newman, (8) | Northridge | 13-9 |
| Austin Rush | Miami East | Fall | Zach Schmid, (7) | Bellefontaine | 0.29 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Elijah Cochran | Northridge | Dec | Tyler Sowards*NR | X1 | 4-2 |
| Garrett Conklin | West Liberty-Salem | Fall | Robert Hutchinson, (8) | Arcanum | 0.57 |
| Mack Rose | Miami East | Fall | Quent Lookabaugh, (7) | Ben Logan | 2.32 |
| Reyse Walllbrown | Indian Lake | Fall | Koty Rife*SHA | X2 | 1.12 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Heath Lange | Indian Lake | Fall | Cody Hill, (8) | Miami East | 1.40 |
| Jordan Lay | Indian Valley | Fall | Tony Kitchen, (8) | Urbana | 3.36 |
| Cody Roberts | Northwestern | Fall | Garrett Blackburn, (8) | London | 1.00 |
| Seth Cochran | Northridge | Fall | Jacob Morman, (7) | Catholic Central | 2.43 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Bobby Dye | Indian Lake | Fall | Andrew Franzen, (7) | Northwestern | 2.31 |
| Jakob Sites | London | Dec | Jacob Shope, (7) | Indian Valley | 10-9 |
| Russ Hites | Ben Logan | Fall | Dylan Koepp*SHA | X2 | 1.28 |
| Raymond Raimo Jr | River Valley | Dec | Luke Matthews, (7) | Shawnee | 4-0 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Max Oakes | Northwestern | M-Dec | Steven Marker, (7) | Tecumseh | 12-2 |
| Cole Miracle | River Valley | Dec | Andrew Shirk, (7) | Northridge | 5-0 |
| Josh Smith | Indian Lake | Dec | Andrew Crockett*INL | X1 | 8-3 |
| Tyler Kliesch | Urbana | Fall | Drew Boysal, (7) | Shawnee | 0.15 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Taylor Bennington | Indian Valley | Dec | Ethan Edwards*URB | X4 | 6-0 |
| Caleb Rogan | Urbana | Fall | Jacob Dooley, (7) | Northwestern | 1.28 |
| Drake Roebuck | Bellefontaine | Fall | Karen Miller*INL | X1 | 0.29 |
| Christian Kindle | Indian Lake | Fall | John West*LON | X3 | 0.30 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| L. J. Henderson | Indian Lake | Fall | Austin Evans, (7) | Arcanum | 0.22 |
| Alex Parrish | Northridge | Fall | Matt Seiblod, (7) | South Vienna | 0.46 |
| Owen Shoemaker | London | Fall | Cody French, (8) | Northwestern | 1.54 |
| Christian Evans | Tecumseh | Fall | Michael Herbert, (0) | Indian Valley | 0.34 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Steven Schetter | Indian Lake | Fall | Aaron Kindler, (7) | Urbana | 1.59 |
| Josh Kaiser | Tecumseh | Fall | Christian Koepp | Shawnee | 4.22 |
| Brendan Cummings | London | Fall | Casy Mason, (8) | South Vienna | 3015 |
| Jordan Hale | River Valley | Fall | Brady Bechtel, (7) | Ben Logan | 0.59 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Ben Wahl | Indian Lake | Fall | Adam Sudoff, (7) | South Vienna | 0.12 |
| Gage Stuckman | River Valley | T-Fall | Lane Eby, (8) | Tecumseh | 17-0 |
| Joe Rindfliech | Bellefontaine | Fall | Tyler Day, (8) | Northridge | 2.56 |
| Cody Flarida | Shawnee | Fall | Chase Gostomsky, (7) | Arcanum | 0.48 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Jake Andorfer | Northridge | Dec | Cameron Luther, (8) | Catholic Central | 7-6 |
| Phillip Golden | Indian Lake | Forf | Xxxxxx*INV | X1 | |
| Michael Pankratz | Arcanum | Fall | Kyree Minor*LON | X2 | 0.40 |
| Garrett Trafzer | River Valley | T-Fall | Josh Hill, (7) | Ben Logan | 19-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Marcus Lykins | Northridge | Fall | Harley Threlkeld*LON | X1 | 1.26 |
| Thialer Wallace | London | Fall | Michael Starrs*RIV | X4 | 1.05 |
| David Gifford | River Valley | Fall | Corey Adams*LON | X2 | 1.11 |
| Shane Asman | Indian Lake | Fall | Zach Tracey*NR | X3 | 1.04 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Tristan Taylor | Tecumseh | Fall | Tyler Miller, (8) | River Valley | 4.04 |
| Corbin McCune | Shawnee | Fall | Scott Dooley, (7) | South Vienna | 4.10 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Luke Ream | Northwestern | Fall | Chantz Rose, (7) | Bellefontaine | 3.54 |
| Eli White | Indian Lake | Fall | Tyler Burrnett, (8) | London | 1.26 |
| Devin Nye | Northridge | Fall | Jonah Mitchell*NR, (8) | X1 | 1.19 |
| Ryan Amlin | Shawnee | Fall | Tim Kendall, (8) | National Trail | 0.18 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| Eric Escamilla | Bellefontaine | Fall | J.W. Steinhour, (7) | Indian Valley | 0.46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|