| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Nathan Nagel | London | M-Dec | Christina Cullison, (8) | South Vienna | 8-0 |
| Jackson Law | River Valley | Fall | Dillon Park*BEN | X1 | 0.49 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Clayton Harpest | Ben Logan | Fall | Devin Craig, (7) | Urbana | 2.20 |
| Matt Meyers | Shawnee | Fall | Tim Barr*URB | X3 | 1.47 |
| Shane Roberts*NW | X2 | M-Dec | Trenton Tigner, (8) | Miami East | 11-0 |
| Jordan Brown*NR | X4 | Dec | Ben Sellars, (8) | Northridge | 10-8 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Grant Osborn | Catholic Central | Dec | Zach Schmid, (7) | Bellefontaine | 6-1 |
| Keith Wright | London | Fall | Peyton Knisley, (7) | Shawnee | 0.47 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Zach Wilson | Tecumseh | Fall | Koty Rife*SHA | X2 | 0.21 |
| Quent Lookabaugh | Ben Logan | Fall | Nathan Marik, (8) | London | 2.39 |
| Evan Dillahunt | Shawnee | Fall | Robert Hutchinson, (8) | Arcanum | 0.40 |
| Tyler Sowards*NR | X1 | Fall | Jameson Mitchell, (7) | River Valley | 0.13 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Collin Rollison | River Valley | Fall | Jacob Morman, (7) | Catholic Central | 1.53 |
| Chris Haggy*NR | X1 | Dec | Garrett Blackburn, (8) | London | 6-2 |
| Tony Kitchen | Urbana | Fall | Chase Wilcoxon, (7) | Bellefontaine | 1.37 |
| Cody Hill | Miami East | Dec | Damon Fourman, (8) | Tecumseh | 4-0 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Luke Matthews | Shawnee | Fall | Payton Lee*NR | X1 | 1.35 |
| Patrick Winans | Tecumseh | Fall | Dylan Koepp*SHA | X2 | 1.22 |
| Jacob Shope | Indian Valley | Dec | David Davis, (7) | Northridge | 9-4 |
| Andrew Franzen | Northwestern | Fall | Anthony Decarlo, (8) | Catholic Central | 1.52 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Alex Ewing*URB | X3 | Dec | Andrew Crockett*INL | X1 | 8-2 |
| Andrew Shirk | Northridge | Fall | Jake Harmon, (7) | Ben Logan | 0.56 |
| Steven Marker | Tecumseh | T-Fall | Gage Stevenson, (7) | London | 17-0 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Garrett Stout | London | Fall | John West*LON | X3 | 0.52 |
| Tyler Simmons | River Valley | Fall | Karen Miller*INL | X1 | 0.18 |
| Jacob Dooley | Northwestern | Fall | Morgan Lockwood, (7) | Ben Logan | 0.58 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Emmalee Northern | Shawnee | Fall | Cody French, (8) | Northwestern | 1.26 |
| Matt Seiblod | South Vienna | Dec | Aaron Lawson, (7) | Urbana | 5-1 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Brady Bechtel | Ben Logan | Fall | Brock Engi, (8) | Northridge | 1.29 |
| Casy Mason | South Vienna | Fall | Nick Robertson, (8) | Indian Valley | 0.56 |
| Christian Koepp | Shawnee | Fall | Carter Hoge, (7) | Bellefontaine | 0.27 |
| Adam Pickens*LON | X1 | T-Fall | Aaron Kindler, (7) | Urbana | 15-0 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Devon Payne | London | Fall | Chase Gostomsky, (7) | Arcanum | 0.59 |
| Tyler Day | Northridge | Fall | Joey Skelton, (7) | Miami East | 2.38 |
| Lane Eby | Tecumseh | Fall | Todd Mullen, (8) | Indian Valley | 2.56 |
| Eli Woodfuff | West Liberty-Salem | Fall | Adam Sudoff, (7) | South Vienna | 2.22 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Aaron Leciejewski | Indian Valley | Def | Josh Hill, (7) | Ben Logan | DEF |
| Ambrose Rodriguez | London | Fall | Kyree Minor*LON | X2 | 2.26 |
| Andrew Skidmore | Bellefontaine | Dec | Xxxxxx*INV | X1 | |
| Cameron Luther | Catholic Central | Fall | Gabe Scott*LON | X3 | 1.29 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Brandon Taylor | Northwestern | FF | Corey Adams*LON | X2 | FF |
| B.J. Miller | Indian Valley | Dec | Harley Threlkeld*LON | X1 | 6-5 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Jonah Mitchell*NR | X1 | Fall | Kyle Baker, (7) | Ben Logan | 1.25 |
| Austin Guthrie | River Valley | Fall | Tyler Burrnett, (8) | London | 0.08 |
| Chantz Rose | Bellefontaine | Fall | Brok Newsome*LON | X2 | 0.56 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|