| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 086 | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Sellars | Northridge | Dec | Clayton Harpest, (7) | Ben Logan | 16-9 |
| Trenton Tigner | Miami East | Fall | Tim Barr*URB | X3 | 2.32 |
| Jacob Frost*INL | X1 | Fall | Shane Roberts*NW | X2 | 1.24 |
| Devin Craig | Urbana | Dec | Jordan Brown*NR, (8) | X4 | 11-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Devin Rogers | Northwestern | Dec | Ben Sellars, (8) | Northridge | 6-0 |
| Shunta Nakamura | London | Fall | Trenton Tigner, (8) | Miami East | 2.47 |
| Jacob Frost*INL | X1 | Dec | Matt Meyers, (7) | Shawnee | 15-8 |
| Quenten Staley | Indian Lake | Fall | Devin Craig, (7) | Urbana | 0.28 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Clayton Harpest | Ben Logan | Fall | Devin Craig, (7) | Urbana | 2.20 |
| Matt Meyers | Shawnee | Fall | Tim Barr*URB | X3 | 1.47 |
| Shane Roberts*NW | X2 | M-Dec | Trenton Tigner, (8) | Miami East | 11-0 |
| Jordan Brown*NR | X4 | Dec | Ben Sellars, (8) | Northridge | 10-8 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Devin Rogers | Northwestern | Dec | Shunta Nakamura, (7) | London | 6-0 |
| Quenten Staley | Indian Lake | Fall | Jacob Frost*INL | X1 | 0.36 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Meyers | Shawnee | Fall | Clayton Harpest, (7) | Ben Logan | 2.54 |
| Jordan Brown*NR | X4 | Dec | Shane Roberts*NW | X2 | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shunta Nakamura | London | Dec | Matt Meyers, (7) | Shawnee | 5-3 OT |
| Jacob Frost*INL | X1 | Fall | Jordan Brown*NR, (8) | X4 | 1.14 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shunta Nakamura | London | Dec | Jacob Frost*INL | X1 | 9-7 OT |
| Quenten Staley | Indian Lake | Dec | Devin Rogers, (7) | Northwestern | 7-6 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|