| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 104 | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Heath Lange | Indian Lake | Fall | Collin Rollison, (8) | River Valley | 1.23 |
| Jordan Lay | Indian Valley | Fall | Sean Drew, (7) | National Trail | 1.46 |
| Tony Kitchen | Urbana | Fall | Chris Haggy*NR | X1 | 2.05 |
| Cody Roberts | Northwestern | Fall | Chase Wilcoxon, (7) | Bellefontaine | 0.40 |
| Garrett Blackburn | London | Fall | Ryan Conley, (7) | West Liberty-Salem | 1.10 |
| Jacob Morman | Catholic Central | Fall | Mitchel McCune, (7) | Shawnee | 2.47 |
| Seth Cochran | Northridge | Fall | Damon Fourman, (8) | Tecumseh | 0.21 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Heath Lange | Indian Lake | Fall | Cody Hill, (8) | Miami East | 1.40 |
| Jordan Lay | Indian Valley | Fall | Tony Kitchen, (8) | Urbana | 3.36 |
| Cody Roberts | Northwestern | Fall | Garrett Blackburn, (8) | London | 1.00 |
| Seth Cochran | Northridge | Fall | Jacob Morman, (7) | Catholic Central | 2.43 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Chris Haggy*NR | X1 | Fall | Sean Drew, (7) | National Trail | 0.15 |
| Chase Wilcoxon | Bellefontaine | Fall | Ryan Conley, (7) | West Liberty-Salem | 0.35 |
| Damon Fourman | Tecumseh | Dec | Mitchel McCune, (7) | Shawnee | 4-3 OT* |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Collin Rollison | River Valley | Fall | Jacob Morman, (7) | Catholic Central | 1.53 |
| Chris Haggy*NR | X1 | Dec | Garrett Blackburn, (8) | London | 6-2 |
| Tony Kitchen | Urbana | Fall | Chase Wilcoxon, (7) | Bellefontaine | 1.37 |
| Cody Hill | Miami East | Dec | Damon Fourman, (8) | Tecumseh | 4-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Heath Lange | Indian Lake | Dec | Jordan Lay, (7) | Indian Valley | 3-0 |
| Seth Cochran | Northridge | Fall | Cody Roberts, (8) | Northwestern | 0.30 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Collin Rollison | River Valley | Fall | Chris Haggy*NR | X1 | 1.26 |
| Tony Kitchen | Urbana | Fall | Cody Hill, (8) | Miami East | 0.22 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jordan Lay | Indian Valley | Dec | Collin Rollison, (8) | River Valley | 6-0 |
| Cody Roberts | Northwestern | Dec | Tony Kitchen, (8) | Urbana | 5-3 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jordan Lay | Indian Valley | Dec | Cody Roberts, (8) | Northwestern | 3-2 |
| Heath Lange | Indian Lake | Dec | Seth Cochran, (8) | Northridge | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|