| Urbana High School Gym | ||||
| 2010 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 142 | ||||
| Saturday, January 16, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Wahl | Indian Lake | Fall | Devon Payne, (8) | London | 1.09 |
| Lane Eby | Tecumseh | Dec | Joey Skelton, (7) | Miami East | 13-12 |
| Gage Stuckman | River Valley | Fall | Kody Allen*NR | X2 | 1.13 |
| Tyler Day | Northridge | Fall | Todd Mullen, (8) | Indian Valley | 0.58 |
| Cody Flarida | Shawnee | Fall | Eli Woodfuff, (7) | West Liberty-Salem | 1.22 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ben Wahl | Indian Lake | Fall | Adam Sudoff, (7) | South Vienna | 0.12 |
| Gage Stuckman | River Valley | T-Fall | Lane Eby, (8) | Tecumseh | 17-0 |
| Joe Rindfliech | Bellefontaine | Fall | Tyler Day, (8) | Northridge | 2.56 |
| Cody Flarida | Shawnee | Fall | Chase Gostomsky, (7) | Arcanum | 0.48 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joey Skelton | Miami East | Fall | Kody Allen*NR | X2 | 4.22 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Devon Payne | London | Fall | Chase Gostomsky, (7) | Arcanum | 0.59 |
| Tyler Day | Northridge | Fall | Joey Skelton, (7) | Miami East | 2.38 |
| Lane Eby | Tecumseh | Fall | Todd Mullen, (8) | Indian Valley | 2.56 |
| Eli Woodfuff | West Liberty-Salem | Fall | Adam Sudoff, (7) | South Vienna | 2.22 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Ben Wahl | Indian Lake | Fall | Gage Stuckman, (8) | River Valley | 0.53 |
| Cody Flarida | Shawnee | Dec | Joe Rindfliech, (8) | Bellefontaine | 11-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Day | Northridge | Dec | Devon Payne, (8) | London | 9-4 |
| Lane Eby | Tecumseh | Fall | Eli Woodfuff, (7) | West Liberty-Salem | 0.36 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Gage Stuckman | River Valley | Fall | Tyler Day, (8) | Northridge | 1.28 |
| Joe Rindfliech | Bellefontaine | Fall | Lane Eby, (8) | Tecumseh | 1.59 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Gage Stuckman | River Valley | Fall | Joe Rindfliech, (8) | Bellefontaine | 0.43 |
| Ben Wahl | Indian Lake | Fall | Cody Flarida, (8) | Shawnee | 1.58 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Bill Grafflin 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|