| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 3rd round | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 080 |
| Match | Wrestler | School | Year | Record | ||
| 353 | Grant Isler | River Valley | 7 | 11- 8 | ||
| Damon Walters | West Liberty-Salem | 7 | 9- 6 | |||
| 354 | David Stroud | Northridge | 7 | 8- 12 | ||
| Coty Kunkle | Shawnee | 7 | 9- 6 | |||
| 086 |
| Match | Wrestler | School | Year | Record | ||
| 355 | Mikey Kimbler | Indian Lake | 7 | 7- 10 | ||
| Kole Monebrake | Preble Shawnee | 7 | 3- 7 | |||
| 356 | Matthew Parratt | Northwestern | 7 | 4- 10 | ||
| Lance Houchin | Bellefontaine | 7 | 5- 13 | |||
| 092 |
| Match | Wrestler | School | Year | Record | ||
| 357 | Luke Waterman* | River Valley | 3- 2 | |||
| Jackson Law | River Valley | 7 | 13- 7 | |||
| 358 | Brandon Powell | Preble Shawnee | 7 | 3- 4 | ||
| Jordan Seibold | South Vienna | 7 | 14- 3 | |||
| 098 |
| Match | Wrestler | School | Year | Record | ||
| 359 | Gage Walter* | Indian Lake | 1- 2 | |||
| Dillon Park | Ben Logan | 8 | 5- 15 | |||
| 360 | Ben Waterman* | River Valley | 3- 2 | |||
| Alec Hacker | Preble Shawnee | 7 | 2- 8 | |||
| 104 |
| Match | Wrestler | School | Year | Record | ||
| 361 | Jameson Mitchell | River Valley | 8 | 10- 10 | ||
| Corey Williams | Indian Valley | 8 | 14- 9 | |||
| 362 | Sean Warniment* | Indian Lake | 3- 2 | |||
| Sam Artz | Arcanum | 7 | 8- 9 | |||
| 110 |
| Match | Wrestler | School | Year | Record | ||
| 363 | Dallas DeBord | Tecumseh | 7 | 3- 10 | ||
| Garrett Conklin | West Liberty-Salem | 8 | 7- 6 | |||
| 364 | Eric Philpot | Northwestern | 8 | 10- 5 | ||
| Zach Schmid | Bellefontaine | 8 | 6- 6 | |||
| 116 |
| Match | Wrestler | School | Year | Record | ||
| 365 | Mack Rose | Miami East | 8 | 14- 4 | ||
| Timmy Lawson | Indian Lake | 8 | 7- 5 | |||
| 366 | John Miotke | Indian Valley | 8 | 9- 7 | ||
| Gage Stevenson | London | 8 | 8- 12 | |||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 367 | James Atkins* | River Valley | 8 | 8- 11 | ||
| Luke Guthrie | River Valley | 7 | 18- 9 | |||
| 368 | Josh Baum | Urbana | 8 | 9- 13 | ||
| Alex Sheneman | London | 8 | 12- 9 | |||
| 128 |
| Match | Wrestler | School | Year | Record | ||
| 369 | Stewart Parrott | Northwestern | 8 | 5- 5 | ||
| Connor Rogers* | Northwestern | 2- 2 | ||||
| 370 | Kolten Dillon | Preble Shawnee | 7 | 9- 7 | ||
| Steven Marker | Tecumseh | 8 | 10- 10 | |||
| 134 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Morgan Lockwood | Ben Logan | 8 | 13- 7 | ||
| Eric Masden | Tecumseh | 7 | 11- 10 | |||
| 372 | Jon Burks | Shawnee | 7 | 11- 6 | ||
| Chase Bates | London | 8 | 10- 7 | |||
| 142 |
| Match | Wrestler | School | Year | Record | ||
| 373 | Chase Gostomsky | Arcanum | 8 | 8- 10 | ||
| Andy Caldwell* | Indian Valley | 2- 2 | ||||
| 374 | Freddie Schmiedebusch | Indian Lake | 7 | 7- 5 | ||
| Michael Herbert | Indian Valley | 8 | 12- 8 | |||
| 150 |
| Match | Wrestler | School | Year | Record | ||
| 375 | Andrew Skidmore | Bellefontaine | 8 | 9- 9 | ||
| Ryan Anderson | Ben Logan | 8 | 7- 11 | |||
| 376 | Ambrose Rodriguez | London | 8 | 15- 7 | ||
| Jacob Angles* | Urbana | 2- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 377 | Lucas Gower | Arcanum | 8 | 6- 9 | ||
| Alan Baldwin | London | 8 | 3- 4 | |||
| 378 | Isaac Cheetham | West Liberty-Salem | 8 | 6- 8 | ||
| William Hall | Shawnee | 7 | 0- 2 | |||
| 172 |
| Match | Wrestler | School | Year | Record | ||
| 379 | Trenton Butterfield* | Indian Lake | 1- 2 | |||
| Scott Dooley | South Vienna | 8 | 13- 5 | |||
| 380 | Zayne Wheeler | Ben Logan | 8 | 7- 10 | ||
| Jacob Riley | Tecumseh | 0- 2 | ||||
| 205 |
| Match | Wrestler | School | Year | Record | ||
| 381 | Austin Hild | West Liberty-Salem | 7 | 8- 8 | ||
| Chance Crabtree | Preble Shawnee | 8 | 9- 3 | |||
| 382 | Mason Williams* | Preble Shawnee | 3- 2 | |||
| Steven Major | Indian Lake | 7 | 10- 7 | |||
| 245 |
| Match | Wrestler | School | Year | Record |
| 383 | Bye | - | ||
| Bye | - | |||
| 384 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|