| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| River Valley | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 080 | Grant Isler | 7 | 11- 8 |
| 086 | Devin Hessler | 7 | 23- 7 |
| 092 | Jackson Law | 7 | 13- 7 |
| 092 | Luke Waterman* | 3- 2 | |
| 098 | Logan Fetter | 8 | 17- 8 |
| 098 | Ben Waterman* | 3- 2 | |
| 104 | Jameson Mitchell | 8 | 10- 10 |
| 104 | Kirkland Williams* | 0- 2 | |
| 104 | Ethan Clewell* | 0- 2 | |
| 110 | Christian Rowe | 8 | 14- 9 |
| 110 | Mason Mauldin* | 1- 2 | |
| 116 | Devin Hopkins | 3- 1 | |
| 122 | Luke Guthrie | 7 | 18- 9 |
| 122 | James Atkins* | 8 | 8- 11 |
| 122 | Justin Townsend* | 1- 2 | |
| 128 | Cole Miracle | 8 | 23- 4 |
| 134 | Austin Aldrich | 8 | 3- 9 |
| 142 | Chance Henry | 8 | 5- 14 |
| 150 | Hayden Bledsoe | 8 | 8- 10 |
| 160 | Braiden Alexander | 8 | 0- 12 |
| 172 | Skyler Lane | 8 | 16- 5 |
| 205 | Matt Stock | 8 | 17- 6 |
| 205 | Keith Griffin* | 2- 2 | |
| 245 | Zach Diven | 7 | 12- 4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|