| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Championship - 1st round | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Bailey Kerns | Northwestern | Dec | Grant Isler, (7) | River Valley | 10-6 |
| Calob Nadeau | Indian Lake | M-Dec | Damon Walters, (7) | West Liberty-Salem | 14-0 |
| Connor Stewart | Ben Logan | Fall | Austin Ruetenik* | Shawnee | 1.04 |
| Jaylin Cameron | Urbana | Fall | Porfirio Gonzalez* | Shawnee | 0.11 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Mikey Kimbler | Indian Lake | Fall | Paul Yoder, (7) | Indian Valley | 1.03 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Seth D'Allessandris | Shawnee | Fall | Thoren Long, (8) | Indian Valley | 1.22 |
| Justin Weekley | Northwestern | Fall | Cody Beair, (7) | Indian Lake | 2.01 |
| Langston Kitchen | Urbana | Fall | Ryan Conley, (8) | West Liberty-Salem | 0.36 |
| Jackson Law | River Valley | Fall | Brandon Powell, (7) | Preble Shawnee | 4.02 |
| Luke Waterman* | River Valley | Fall | Allen Eben, (7) | Tecumseh | 2.18 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Austin Deel | Indian Valley | M-Dec | Andrew Harmon* | Miami East | 14-1 |
| Logan Fetter | River Valley | Fall | Ben Waterman* | River Valley | 1.57 |
| Dillon Park | Ben Logan | Fall | Cody Reed, (8) | Arcanum | 0.32 |
| Devin Rogers | Northwestern | Fall | Devin Craig, (8) | Urbana | 1.11 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Trevor Anderson | Indian Lake | Fall | Kirkland Williams* | River Valley | 0.54 |
| Sam Artz | Arcanum | Fall | Jameson Mitchell, (8) | River Valley | 0.37 |
| Jake Balch | Northridge | FF | Tristan Varian, (7) | Bellefontaine | |
| Wade Smiddy | Shawnee | Fall | Johnny Cottingim, (7) | Preble Shawnee | 1.55 |
| Adolfo Delrosario | London | Dec | Sean Warniment* | Indian Lake | 8-2 |
| Josh Cordell | West Liberty-Salem | Fall | Ethan Clewell* | River Valley | 0.26 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Johnny Dean | South Vienna | Fall | Dallas DeBord, (7) | Tecumseh | 1.06 |
| Zach Schmid | Bellefontaine | Fall | Jakoby Johnson* | Ben Logan | 2.26 |
| Christian Rowe | River Valley | Fall | Bryan Ward*, (7) | Bellefontaine | 0.42 |
| Eric Philpot | Northwestern | Fall | Mason Mauldin* | River Valley | 1.15 |
| Andrew Williams | London | Fall | Derek Weiser, (7) | Ben Logan | 4.29 |
| Garrett Conklin | West Liberty-Salem | Fall | Andrew Sanders, (7) | Northridge | 0.46 |
| Chandler Holmes | Indian Valley | Fall | Adam Bick, (7) | Miami East | 2.04 |
| Kurt Crockett | Indian Lake | Fall | Taylor Thomas, (7) | Urbana | 0.59 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Gage Whitt | Tecumseh | Fall | Mack Rose, (8) | Miami East | 1.58 |
| Justin Warner | Arcanum | Fall | Tim Sidders, (7) | Urbana | 2.17 |
| John Miotke | Indian Valley | Fall | Jake Humphreys* | Shawnee | 2.45 |
| Devin Hopkins | River Valley | Fall | Timmy Lawson, (8) | Indian Lake | 3.44 |
| Austin Hittle* | Arcanum | Fall | Corine Thomas* | Indian Lake | 4.29 |
| Trenton Harshfield | Ben Logan | Fall | Alex Beam* | Shawnee | 0.23 |
| Luke Matthews | Shawnee | Fall | Gage Stevenson, (8) | London | 2.35 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Jordan Lay | Indian Valley | Fall | Joseph Warnock* | London | 2.10 |
| Andrew Crockett | Indian Lake | Fall | Brandon Huffman* | Indian Lake | 3.43 |
| Josh Baum | Urbana | Fall | Brandon Henderson, (8) | Miami East | 1.20 |
| Chase Wilcoxon | Bellefontaine | Fall | Justin Townsend* | River Valley | 1.07 |
| Andrew Shirk | Northridge | Fall | Koty Rife, (8) | Shawnee | 1.03 |
| Luke Guthrie | River Valley | Fall | Hunter Johnston, (7) | Ben Logan | 2.08 |
| James Atkins* | River Valley | Fall | Wyatt Downard, (7) | Preble Shawnee | 3.46 |
| Andrew Franzen | Northwestern | Fall | Alex Sheneman, (8) | London | 1.10 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Cordell Bishop | South Vienna | Fall | Aaron Kindler, (8) | Urbana | 2.25 |
| Joey Couse* | Indian Valley | Fall | Blake Speakman* | Northwestern | 2.44 |
| Mason Diener | Indian Lake | Dec | Ryan Sheeley*, (8) | Ben Logan | 11-10 |
| Jakob Sites | London | Dec | Connor Rogers* | Northwestern | 10-7 |
| Cole Miracle | River Valley | Fall | Kolten Dillon, (7) | Preble Shawnee | 0.19 |
| Quent Lookabaugh | Ben Logan | M-Dec | Drew Boysel, (8) | Shawnee | 16-2 |
| Stewart Parrott | Northwestern | Fall | Steven Marker, (8) | Tecumseh | 2.40 |
| Tyler Sowards | Northridge | Fall | Cody Chestnut* | Preble Shawnee | 1.08 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Josh Smith | Indian Lake | Dec | Tyler Pruitt, (8) | Indian Valley | 7-4 |
| Chase Bates | London | Dec | Austin Aldrich, (8) | River Valley | 14-11 |
| Jon Burks | Shawnee | Fall | Jordan Brooks, (8) | South Vienna | 0.18 |
| Andrew Smith | Preble Shawnee | Fall | Bayley Orahood* | Bellefontaine | 0.14 |
| Jacob Dooley | Northwestern | Fall | Brendan Bodenmiller, (8) | Bellefontaine | 0.45 |
| Eric Masden | Tecumseh | Fall | Logan Krause, (8) | Arcanum | 0.38 |
| Morgan Lockwood | Ben Logan | Fall | Caden Hellyer, (7) | Miami East | 1.58 |
| Ethan Edwards | Urbana | Fall | Nate Walden, (7) | Northridge | 1.22 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Nathan Bills | Northwestern | Fall | Will Rose, (8) | Tecumseh | 2.25 |
| Brandon Howard | Preble Shawnee | Fall | Brandon Thompson, (7) | London | 3.29 |
| Freddie Schmiedebusch | Indian Lake | Dec | Andy Caldwell* | Indian Valley | 8-4 |
| Brady Bechtel | Ben Logan | Fall | Joey Wilford* | Preble Shawnee | 0.23 |
| Zack Micheal | Urbana | Fall | Chance Henry, (8) | River Valley | 2.20 |
| Chase Gostomsky | Arcanum | Fall | Phillip Craig, (7) | Bellefontaine | 0.54 |
| Trevor Davis | West Liberty-Salem | Fall | Clayton Malone L, (7) | Miami East | 1.03 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Jacob Angles* | Urbana | Fall | Isaac Stocklager, (8) | Arcanum | 0.20 |
| Zack Wick | Urbana | Fall | William Spitznogle* | Bellefontaine | .07 |
| Matt Seibold | South Vienna | Fall | Ryan Anderson, (8) | Ben Logan | 2.40 |
| Eli Woodruff | West Liberty-Salem | Fall | Ambrose Rodriguez, (8) | London | 0.50 |
| Andrew Skidmore | Bellefontaine | Fall | Levi Kravos, (8) | Indian Valley | 1.11 |
| Landon Rohrer | Northwestern | Fall | Daniel Everett, (7) | Miami East | 0.49 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Shane Asman | Indian Lake | Fall | Josh Hill, (8) | Ben Logan | 0.30 |
| Alan Baldwin | London | M-Dec | Braiden Alexander, (8) | River Valley | 13-0 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| William Walter | Indian Lake | Fall | Michael Morgan* | Urbana | 0.46 |
| Scott Dooley | South Vienna | Fall | Zayne Wheeler, (8) | Ben Logan | 2.22 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Steven Major | Indian Lake | Fall | Austin Hild, (7) | West Liberty-Salem | 0.47 |
| Mason Williams* | Preble Shawnee | Dec | Chance Crabtree, (8) | Preble Shawnee | 11-5 |
| Thialer Wallace | London | Fall | Zach Norris, (7) | Arcanum | 1.00 |
| Tristan Taylor | Tecumseh | Fall | Ben Ferguson, (7) | Miami East | 1.44 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|