| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Bailey Kerns | Northwestern | Fall | Coty Kunkle, (7) | Shawnee | 4.04 |
| Calob Nadeau | Indian Lake | M-Dec | David Stroud, (7) | Northridge | 13-2 |
| Connor Stewart | Ben Logan | Fall | Steven Carter, (7) | Preble Shawnee | 1.16 |
| Jaylin Cameron | Urbana | Fall | Chase Simpson* | Preble Shawnee | 1.50 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Blake Biteman | Tecumseh | T-Fall | Lance Houchin, (7) | Bellefontaine | 22-4 |
| Charli Solorzano | London | Fall | Matthew Parratt, (7) | Northwestern | 3.52 |
| Caleb Houser | Ben Logan | Fall | Kole Monebrake, (7) | Preble Shawnee | 1.08 |
| Devin Hessler | River Valley | Fall | Mikey Kimbler, (7) | Indian Lake | 4.05 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Seth D'Allessandris | Shawnee | Dec | Jordan Seibold, (7) | South Vienna | 3-2 |
| Justin Weekley | Northwestern | Fall | Brian Hoskins, (7) | Bellefontaine | 1.09 |
| Langston Kitchen | Urbana | Fall | Jackson Law, (7) | River Valley | 2.14 |
| Nathan Nagel | London | M-Dec | Luke Waterman* | River Valley | 12-2 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Isaiah Davis | Indian Lake | Fall | Alec Hacker, (7) | Preble Shawnee | 0.27 |
| Austin Deel | Indian Valley | Dec | Cody Calicoat, (7) | Miami East | 8-7 |
| Logan Fetter | River Valley | Fall | Dillon Park, (8) | Ben Logan | 0.31 |
| Devin Rogers | Northwestern | Fall | Gage Walter* | Indian Lake | 0.14 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Trevor Anderson | Indian Lake | Fall | Sam Artz, (7) | Arcanum | 1.48 |
| Wade Smiddy | Shawnee | T-Fall | Jake Balch, (7) | Northridge | 16-1 |
| Adolfo Delrosario | London | Fall | Corey Williams, (8) | Indian Valley | 2.27 |
| Josh Cordell | West Liberty-Salem | Fall | Matthew Amheiser, (8) | Miami East | 1.01 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Johnny Dean | South Vienna | Fall | Zach Schmid, (8) | Bellefontaine | 3.18 |
| Christian Rowe | River Valley | Dec | Eric Philpot, (8) | Northwestern | 7-6 |
| Andrew Williams | London | Fall | Garrett Conklin, (8) | West Liberty-Salem | 2.55 |
| Kurt Crockett | Indian Lake | Fall | Chandler Holmes, (8) | Indian Valley | 0.44 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Gage Whitt | Tecumseh | M-Dec | Justin Warner, (7) | Arcanum | 10-1 |
| Devin Hopkins | River Valley | Fall | John Miotke, (8) | Indian Valley | 1.16 |
| Austin Hittle* | Arcanum | Fall | Caleb Parker, (7) | Bellefontaine | 1.29 |
| Luke Matthews | Shawnee | M-Dec | Trenton Harshfield, (8) | Ben Logan | 14-5 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Jordan Lay | Indian Valley | Fall | Andrew Crockett, (8) | Indian Lake | 1.53 |
| Chase Wilcoxon | Bellefontaine | M-Dec | Josh Baum, (8) | Urbana | 22-12 |
| Andrew Shirk | Northridge | DQ | Luke Guthrie, (7) | River Valley | |
| Andrew Franzen | Northwestern | Fall | James Atkins*, (8) | River Valley | 0.56 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Cordell Bishop | South Vienna | Fall | Joey Couse* | Indian Valley | 0.44 |
| Jakob Sites | London | Dec | Mason Diener, (7) | Indian Lake | 9-3 |
| Cole Miracle | River Valley | Fall | Quent Lookabaugh, (8) | Ben Logan | 0.59 |
| Tyler Sowards | Northridge | Fall | Stewart Parrott, (8) | Northwestern | 0.35 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Josh Smith | Indian Lake | Fall | Chase Bates, (8) | London | 2.56 |
| Andrew Smith | Preble Shawnee | Fall | Jon Burks, (7) | Shawnee | 2.58 |
| Jacob Dooley | Northwestern | Fall | Eric Masden, (7) | Tecumseh | 1.28 |
| Ethan Edwards | Urbana | Fall | Morgan Lockwood, (8) | Ben Logan | 2.05 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Nathan Bills | Northwestern | Fall | Michael Herbert, (8) | Indian Valley | 2.10 |
| Brandon Howard | Preble Shawnee | Fall | Freddie Schmiedebusch, (7) | Indian Lake | 4.19 |
| Brady Bechtel | Ben Logan | Fall | Zack Micheal, (7) | Urbana | 4.10 |
| Trevor Davis | West Liberty-Salem | Fall | Chase Gostomsky, (8) | Arcanum | 1.01 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Jacob Parsons | Preble Shawnee | Fall | Jacob Angles* | Urbana | 1.04 |
| Zack Wick | Urbana | Fall | Matt Seibold, (8) | South Vienna | 2.50 |
| Eli Woodruff | West Liberty-Salem | Fall | Hayden Bledsoe, (8) | River Valley | 3.36 |
| Landon Rohrer | Northwestern | Fall | Andrew Skidmore, (8) | Bellefontaine | 2.34 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Shane Asman | Indian Lake | Fall | William Hall, (7) | Shawnee | 0.16 |
| Skylar Brown L | Miami East | Fall | Isaac Cheetham, (8) | West Liberty-Salem | 1.08 |
| Aaron Leciejewski | Indian Valley | Fall | Alan Baldwin, (8) | London | 2.03 |
| Jack Harris | Urbana | Fall | Lucas Gower, (8) | Arcanum | 1.11 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| William Walter | Indian Lake | Fall | Jacob Riley | Tecumseh | 1.17 |
| Skyler Lane | River Valley | Fall | Nick Bulle L, (7) | Miami East | 0.20 |
| Joe Habodasz | Urbana | Dec | Scott Dooley, (8) | South Vienna | 15-9 |
| Kyree Minor | London | Fall | Trenton Butterfield* | Indian Lake | 0.12 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Chantz Rose | Bellefontaine | Fall | Steven Major, (7) | Indian Lake | 0.39 |
| Keith Griffin* | River Valley | Fall | Mason Williams* | Preble Shawnee | 2.47 |
| Thialer Wallace | London | Def | Matt Stock, (8) | River Valley | |
| Tristan Taylor | Tecumseh | Fall | Trevor Kerns*, (7) | Indian Lake | 2.54 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|