| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Brandon Powell | Preble Shawnee | Fall | Ryan Conley, (8) | West Liberty-Salem | 1.37 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Ben Waterman* | River Valley | Fall | Cody Reed, (8) | Arcanum | 0.20 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Jameson Mitchell | River Valley | T-Fall | Kirkland Williams* | River Valley | 15-0 |
| Johnny Cottingim | Preble Shawnee | FF | Tristan Varian, (7) | Bellefontaine |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Dallas DeBord | Tecumseh | Fall | Jakoby Johnson* | Ben Logan | 0.29 |
| Mason Mauldin* | River Valley | M-Dec | Bryan Ward*, (7) | Bellefontaine | 13-5 |
| Derek Weiser | Ben Logan | Fall | Andrew Sanders, (7) | Northridge | 0.20 |
| Taylor Thomas | Urbana | Fall | Adam Bick, (7) | Miami East | 0.17 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Mack Rose | Miami East | Fall | Tim Sidders, (7) | Urbana | 1.34 |
| Timmy Lawson | Indian Lake | M-Dec | Jake Humphreys* | Shawnee | 12-0 |
| Gage Stevenson | London | Fall | Alex Beam* | Shawnee | 0.37 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| Brandon Huffman* | Indian Lake | Dec | Joseph Warnock* | London | 3-2 |
| Justin Townsend* | River Valley | Dec | Brandon Henderson, (8) | Miami East | 11-8 |
| Koty Rife | Shawnee | Dec | Hunter Johnston, (7) | Ben Logan | 10-4 |
| Alex Sheneman | London | Fall | Wyatt Downard, (7) | Preble Shawnee | 0.47 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Aaron Kindler | Urbana | M-Dec | Blake Speakman* | Northwestern | 12-0 |
| Connor Rogers* | Northwestern | M-Dec | Ryan Sheeley*, (8) | Ben Logan | 10-1 |
| Kolten Dillon | Preble Shawnee | M-Dec | Drew Boysel, (8) | Shawnee | 9-0 |
| Steven Marker | Tecumseh | T-Fall | Cody Chestnut* | Preble Shawnee | 16-0 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Tyler Pruitt | Indian Valley | M-Dec | Austin Aldrich, (8) | River Valley | 9-0 |
| Jordan Brooks | South Vienna | Dec | Bayley Orahood* | Bellefontaine | 4-2 |
| Logan Krause | Arcanum | Fall | Brendan Bodenmiller, (8) | Bellefontaine | 0.34 |
| Nate Walden | Northridge | Dec | Caden Hellyer, (7) | Miami East | 4-2 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Andy Caldwell* | Indian Valley | Dec | Brandon Thompson, (7) | London | 8-2 |
| Chance Henry | River Valley | M-Dec | Joey Wilford* | Preble Shawnee | 13-0 |
| Phillip Craig | Bellefontaine | Dec | Clayton Malone L, (7) | Miami East | 5-2 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Ryan Anderson | Ben Logan | Fall | William Spitznogle* | Bellefontaine | 0.13 |
| Daniel Everett | Miami East | Dec | Levi Kravos, (8) | Indian Valley | 4-0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|