| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Consolation - 2nd round | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 080 |
| Winner | School | How | Opponent | School | Result |
| Grant Isler | River Valley | Fall | Chase Simpson* | Preble Shawnee | 0.46 |
| Damon Walters | West Liberty-Salem | Dec | Steven Carter, (7) | Preble Shawnee | 9-2 |
| David Stroud | Northridge | Fall | Austin Ruetenik* | Shawnee | 1.48 |
| Coty Kunkle | Shawnee | M-Dec | Porfirio Gonzalez* | Shawnee | 9-1 |
| Weight Class: 086 |
| Winner | School | How | Opponent | School | Result |
| Lance Houchin | Bellefontaine | Fall | Paul Yoder, (7) | Indian Valley | 0.08 |
| Weight Class: 092 |
| Winner | School | How | Opponent | School | Result |
| Luke Waterman* | River Valley | Fall | Thoren Long, (8) | Indian Valley | 1.26 |
| Jackson Law | River Valley | Dec | Cody Beair, (7) | Indian Lake | 5-1 |
| Brandon Powell | Preble Shawnee | Dec | Brian Hoskins, (7) | Bellefontaine | 8-1 |
| Jordan Seibold | South Vienna | Dec | Allen Eben, (7) | Tecumseh | 4-2 |
| Weight Class: 098 |
| Winner | School | How | Opponent | School | Result |
| Dillon Park | Ben Logan | M-Dec | Andrew Harmon* | Miami East | 11-3 |
| Ben Waterman* | River Valley | Dec | Cody Calicoat, (7) | Miami East | 6-0 |
| Alec Hacker | Preble Shawnee | Fall | Devin Craig, (8) | Urbana | 2.39 |
| Weight Class: 104 |
| Winner | School | How | Opponent | School | Result |
| Jameson Mitchell | River Valley | M-Dec | Matthew Amheiser, (8) | Miami East | 15-3 |
| Corey Williams | Indian Valley | Fall | Johnny Cottingim, (7) | Preble Shawnee | 1.58 |
| Sean Warniment* | Indian Lake | Fall | Jake Balch, (7) | Northridge | 0.17 |
| Sam Artz | Arcanum | Fall | Ethan Clewell* | River Valley | 0.39 |
| Weight Class: 110 |
| Winner | School | How | Opponent | School | Result |
| Dallas DeBord | Tecumseh | Dec | Chandler Holmes, (8) | Indian Valley | 8-3 |
| Garrett Conklin | West Liberty-Salem | Fall | Mason Mauldin* | River Valley | 0.30 |
| Eric Philpot | Northwestern | Dec | Derek Weiser, (7) | Ben Logan | 10-4 |
| Zach Schmid | Bellefontaine | Dec | Taylor Thomas, (7) | Urbana | 10-7 |
| Weight Class: 116 |
| Winner | School | How | Opponent | School | Result |
| Mack Rose | Miami East | Fall | Trenton Harshfield, (8) | Ben Logan | 0.42 |
| Timmy Lawson | Indian Lake | Fall | Caleb Parker, (7) | Bellefontaine | 0.29 |
| John Miotke | Indian Valley | Fall | Corine Thomas* | Indian Lake | 0.25 |
| Gage Stevenson | London | M-Dec | Justin Warner, (7) | Arcanum | 9-1 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| James Atkins* | River Valley | M-Dec | Brandon Huffman* | Indian Lake | 13-0 |
| Luke Guthrie | River Valley | Fall | Justin Townsend* | River Valley | 1.49 |
| Josh Baum | Urbana | Fall | Koty Rife, (8) | Shawnee | 0.31 |
| Alex Sheneman | London | Dec | Andrew Crockett, (8) | Indian Lake | 4-1 |
| Weight Class: 128 |
| Winner | School | How | Opponent | School | Result |
| Stewart Parrott | Northwestern | Fall | Aaron Kindler, (8) | Urbana | 0.34 |
| Connor Rogers* | Northwestern | Dec | Quent Lookabaugh, (8) | Ben Logan | 13-6 |
| Kolten Dillon | Preble Shawnee | Fall | Mason Diener, (7) | Indian Lake | 1.22 |
| Steven Marker | Tecumseh | Fall | Joey Couse* | Indian Valley | 0.27 |
| Weight Class: 134 |
| Winner | School | How | Opponent | School | Result |
| Morgan Lockwood | Ben Logan | Dec | Tyler Pruitt, (8) | Indian Valley | 5-4 |
| Eric Masden | Tecumseh | Fall | Jordan Brooks, (8) | South Vienna | 0.24 |
| Jon Burks | Shawnee | Fall | Logan Krause, (8) | Arcanum | 0.51 |
| Chase Bates | London | Fall | Nate Walden, (7) | Northridge | 0.44 |
| Weight Class: 142 |
| Winner | School | How | Opponent | School | Result |
| Chase Gostomsky | Arcanum | Dec | Will Rose, (8) | Tecumseh | 4-2 OT |
| Andy Caldwell* | Indian Valley | Dec | Zack Micheal, (7) | Urbana | 3-0 |
| Freddie Schmiedebusch | Indian Lake | Dec | Chance Henry, (8) | River Valley | 5-2 |
| Michael Herbert | Indian Valley | M-Dec | Phillip Craig, (7) | Bellefontaine | 11-1 |
| Weight Class: 150 |
| Winner | School | How | Opponent | School | Result |
| Andrew Skidmore | Bellefontaine | Fall | Isaac Stocklager, (8) | Arcanum | 1.19 |
| Ryan Anderson | Ben Logan | Dec | Hayden Bledsoe, (8) | River Valley | 2-0 |
| Ambrose Rodriguez | London | M-Dec | Matt Seibold, (8) | South Vienna | 9-1 |
| Jacob Angles* | Urbana | Dec | Daniel Everett, (7) | Miami East | 6-2 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Lucas Gower | Arcanum | Fall | Josh Hill, (8) | Ben Logan | 0.46 |
| Isaac Cheetham | West Liberty-Salem | Fall | Braiden Alexander, (8) | River Valley | 0.31 |
| Weight Class: 172 |
| Winner | School | How | Opponent | School | Result |
| Trenton Butterfield* | Indian Lake | Dec | Michael Morgan* | Urbana | 9-3 |
| Zayne Wheeler | Ben Logan | Fall | Nick Bulle L, (7) | Miami East | 1.35 |
| Weight Class: 205 |
| Winner | School | How | Opponent | School | Result |
| Austin Hild | West Liberty-Salem | Fall | Trevor Kerns*, (7) | Indian Lake | 0.36 |
| Chance Crabtree | Preble Shawnee | Def | Matt Stock, (8) | River Valley | |
| Mason Williams* | Preble Shawnee | Fall | Zach Norris, (7) | Arcanum | 0.59 |
| Steven Major | Indian Lake | Fall | Ben Ferguson, (7) | Miami East | 2.36 |
| Weight Class: 245 |
| Winner | School | How | Opponent | School | Result |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|