| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 092 | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Seth D'Allessandris | Shawnee | Fall | Thoren Long, (8) | Indian Valley | 1.22 |
| Justin Weekley | Northwestern | Fall | Cody Beair, (7) | Indian Lake | 2.01 |
| Langston Kitchen | Urbana | Fall | Ryan Conley, (8) | West Liberty-Salem | 0.36 |
| Jackson Law | River Valley | Fall | Brandon Powell, (7) | Preble Shawnee | 4.02 |
| Luke Waterman* | River Valley | Fall | Allen Eben, (7) | Tecumseh | 2.18 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Seth D'Allessandris | Shawnee | Dec | Jordan Seibold, (7) | South Vienna | 3-2 |
| Justin Weekley | Northwestern | Fall | Brian Hoskins, (7) | Bellefontaine | 1.09 |
| Langston Kitchen | Urbana | Fall | Jackson Law, (7) | River Valley | 2.14 |
| Nathan Nagel | London | M-Dec | Luke Waterman* | River Valley | 12-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Powell | Preble Shawnee | Fall | Ryan Conley, (8) | West Liberty-Salem | 1.37 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Luke Waterman* | River Valley | Fall | Thoren Long, (8) | Indian Valley | 1.26 |
| Jackson Law | River Valley | Dec | Cody Beair, (7) | Indian Lake | 5-1 |
| Brandon Powell | Preble Shawnee | Dec | Brian Hoskins, (7) | Bellefontaine | 8-1 |
| Jordan Seibold | South Vienna | Dec | Allen Eben, (7) | Tecumseh | 4-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Justin Weekley | Northwestern | Dec | Seth D'Allessandris, (7) | Shawnee | 7-0 |
| Langston Kitchen | Urbana | Dec | Nathan Nagel, (8) | London | 13-6 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Luke Waterman* | River Valley | Dec | Jackson Law, (7) | River Valley | 2-0 OT |
| Jordan Seibold | South Vienna | M-Dec | Brandon Powell, (7) | Preble Shawnee | 12-0 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth D'Allessandris | Shawnee | Dec | Luke Waterman* | River Valley | 4-3 |
| Nathan Nagel | London | M-Dec | Jordan Seibold, (7) | South Vienna | 10-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nathan Nagel | London | Dec | Seth D'Allessandris, (7) | Shawnee | 9-2 |
| Justin Weekley | Northwestern | Dec | Langston Kitchen, (7) | Urbana | 9-8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|