| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 098 | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Austin Deel | Indian Valley | M-Dec | Andrew Harmon* | Miami East | 14-1 |
| Logan Fetter | River Valley | Fall | Ben Waterman* | River Valley | 1.57 |
| Dillon Park | Ben Logan | Fall | Cody Reed, (8) | Arcanum | 0.32 |
| Devin Rogers | Northwestern | Fall | Devin Craig, (8) | Urbana | 1.11 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Davis | Indian Lake | Fall | Alec Hacker, (7) | Preble Shawnee | 0.27 |
| Austin Deel | Indian Valley | Dec | Cody Calicoat, (7) | Miami East | 8-7 |
| Logan Fetter | River Valley | Fall | Dillon Park, (8) | Ben Logan | 0.31 |
| Devin Rogers | Northwestern | Fall | Gage Walter* | Indian Lake | 0.14 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ben Waterman* | River Valley | Fall | Cody Reed, (8) | Arcanum | 0.20 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dillon Park | Ben Logan | M-Dec | Andrew Harmon* | Miami East | 11-3 |
| Ben Waterman* | River Valley | Dec | Cody Calicoat, (7) | Miami East | 6-0 |
| Alec Hacker | Preble Shawnee | Fall | Devin Craig, (8) | Urbana | 2.39 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Isaiah Davis | Indian Lake | Fall | Austin Deel, (7) | Indian Valley | 0.55 |
| Devin Rogers | Northwestern | M-Dec | Logan Fetter, (8) | River Valley | 12-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Gage Walter* | Indian Lake | Fall | Dillon Park, (8) | Ben Logan | 0.29 |
| Ben Waterman* | River Valley | M-Dec | Alec Hacker, (7) | Preble Shawnee | 13-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Deel | Indian Valley | Fall | Gage Walter* | Indian Lake | 0.49 |
| Logan Fetter | River Valley | Fall | Ben Waterman* | River Valley | 0.25 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Logan Fetter | River Valley | Fall | Austin Deel, (7) | Indian Valley | 2.42 |
| Isaiah Davis | Indian Lake | T-Fall | Devin Rogers, (8) | Northwestern | 18-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|