| Urbana High School | ||||
| 2011 Pete Rozmus Memorial Wrestling Tournament | ||||
| Results: 128 | ||||
| Saturday, January 15, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Cordell Bishop | South Vienna | Fall | Aaron Kindler, (8) | Urbana | 2.25 |
| Joey Couse* | Indian Valley | Fall | Blake Speakman* | Northwestern | 2.44 |
| Mason Diener | Indian Lake | Dec | Ryan Sheeley*, (8) | Ben Logan | 11-10 |
| Jakob Sites | London | Dec | Connor Rogers* | Northwestern | 10-7 |
| Cole Miracle | River Valley | Fall | Kolten Dillon, (7) | Preble Shawnee | 0.19 |
| Quent Lookabaugh | Ben Logan | M-Dec | Drew Boysel, (8) | Shawnee | 16-2 |
| Stewart Parrott | Northwestern | Fall | Steven Marker, (8) | Tecumseh | 2.40 |
| Tyler Sowards | Northridge | Fall | Cody Chestnut* | Preble Shawnee | 1.08 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Cordell Bishop | South Vienna | Fall | Joey Couse* | Indian Valley | 0.44 |
| Jakob Sites | London | Dec | Mason Diener, (7) | Indian Lake | 9-3 |
| Cole Miracle | River Valley | Fall | Quent Lookabaugh, (8) | Ben Logan | 0.59 |
| Tyler Sowards | Northridge | Fall | Stewart Parrott, (8) | Northwestern | 0.35 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Aaron Kindler | Urbana | M-Dec | Blake Speakman* | Northwestern | 12-0 |
| Connor Rogers* | Northwestern | M-Dec | Ryan Sheeley*, (8) | Ben Logan | 10-1 |
| Kolten Dillon | Preble Shawnee | M-Dec | Drew Boysel, (8) | Shawnee | 9-0 |
| Steven Marker | Tecumseh | T-Fall | Cody Chestnut* | Preble Shawnee | 16-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Stewart Parrott | Northwestern | Fall | Aaron Kindler, (8) | Urbana | 0.34 |
| Connor Rogers* | Northwestern | Dec | Quent Lookabaugh, (8) | Ben Logan | 13-6 |
| Kolten Dillon | Preble Shawnee | Fall | Mason Diener, (7) | Indian Lake | 1.22 |
| Steven Marker | Tecumseh | Fall | Joey Couse* | Indian Valley | 0.27 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jakob Sites | London | Fall | Cordell Bishop, (8) | South Vienna | 2.11 |
| Tyler Sowards | Northridge | Fall | Cole Miracle, (8) | River Valley | 2.52 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Stewart Parrott | Northwestern | Fall | Connor Rogers* | Northwestern | 0.46 |
| Kolten Dillon | Preble Shawnee | Dec | Steven Marker, (8) | Tecumseh | 6-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Cordell Bishop | South Vienna | Fall | Stewart Parrott, (8) | Northwestern | 1.42 |
| Cole Miracle | River Valley | Fall | Kolten Dillon, (7) | Preble Shawnee | 1.23 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Cole Miracle | River Valley | Fall | Cordell Bishop, (8) | South Vienna | 1.29 |
| Tyler Sowards | Northridge | M-Dec | Jakob Sites, (8) | London | 13-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|