2013 Pete Rozmus Memorial Wrestling Tournament
Urbana High School
Saturday, January 12, 2013
Wrestlers: 104


Name Team Year Record Pct
Dylan Johnston Tecumseh 8 18- 3 85.71
Nick Lundsford Urbana 8 8- 2 80.00
Dylan Christman Bellefontaine 8 11- 5 68.75
Cameron Stout London 8 8- 4 66.67
Jace Chevalier Caledonia River Valley 8 8- 6 57.14
Chance Miller Indian Lake 8 12- 12 50.00
Drew Clawson Northridge 8 7- 7 50.00
Skylar Davis South Vienna 7 7- 7 50.00
Troy Stevens* Urbana 2- 2 50.00
Jacob Creamer Benjamin Logan 7 6- 8 42.86
Treven Marchal West Liberty-Salem 7 6- 8 42.86
Samuel Matthews Shawnee 7 4- 6 40.00
Tweh Coleman* Bellefontaine 1- 2 33.33
Alex Large* Caledonia River Valley 1- 2 33.33
Colton Meade* London 0- 6 0.00