2013 Pete Rozmus Memorial Wrestling Tournament
Urbana High School
Saturday, January 12, 2013
Wrestlers: 110


Name Team Year Record Pct
Trey Rush Miami East 8 15- 3 83.33
Dylan Comella Olentangy Liberty 8 22- 5 81.48
Bryce Hessler Caledonia River Valley 8 13- 3 81.25
Luke Cordell South Vienna 8 11- 3 78.57
Chance Miley Urbana 8 12- 6 66.67
Dawson Miller Bellefontaine 7 8- 6 57.14
Tanner Myers Shawnee 8 8- 6 57.14
Bobby Davis* Caledonia River Valley 2- 2 50.00
Raiph LeVan Benjamin Logan 7 5- 8 38.46
Easton Crapnell Indian Lake 8 6- 11 35.29
Colin Minner London 8 3- 6 33.33
Jacob Eberly Olentangy Hyatts 8 5- 10 33.33
Zack Speckman Catholic Central 7 0- 14 0.00
Tyler Peak* Caledonia River Valley 0- 2 0.00