2015 Pete Rozmus Memorial Wrestling Tournament |
Urbana High School |
Saturday, January 17, 2015 |
Championship - Quarterfinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
080 | ||||
129 | Ethan James (LON) | vs. | Nick Rutsky (OL) | |
130 | Gage Walters* (LON) | vs. | Logan Drumm (KEN) | |
131 | Dakota Lay (MBG) | vs. | Lucas Chess (URB) | |
132 | Stephen Raush* (LON) | vs. | Kainen Hackney (TEC) | |
086 | ||||
133 | Kaleb Nickels (ME) | vs. | Trevor Landon (BAK) | |
134 | Sidney Smalley (KEN) | vs. | Kyle Hunt (MBG) | |
136 | David Kennedy* (LON) | vs. | David Finley (LON) | |
092 | ||||
137 | Darian Huff (LON) | vs. | Cole Taylor (ME) | |
138 | Kyson Cook (NOR) | vs. | Gavin Reed (BAK) | |
139 | James Everson (OL) | vs. | Ryan Stuhlemmer (BEL) | |
140 | Mickey Penewit (WAR) | vs. | Riley Fitzgerald (KEN) | |
098 | ||||
141 | Jacob Fohl (RV) | vs. | Isaac Bryant (MBG) | |
142 | Jadyn Glueckert (WBN) | vs. | Cyle Wells (TEC) | |
143 | Josh Colvin (LON) | vs. | Brice Stamps (NOR) | |
144 | Brady Baeaman (KEN) | vs. | Lane McCombs (SE) | |
104 | ||||
145 | Blake Donnan* (TEC) | vs. | Brennin Lloyd (MBG) | |
146 | Mason Rhodes (KEN) | vs. | Jason Stevens (WBN) | |
147 | Guage Reeves (BEL) | vs. | William Bailey* (TEC) | |
148 | Carder Hakes (IL) | vs. | Dagan Lambert (BAK) | |
110 | ||||
150 | Jason Rutschilling (SE) | vs. | Chase Dormire (OL) | |
151 | Clayton Davis (WAR) | vs. | Kolin Bowdle (URB) | |
152 | Isaiah Redman (NOR) | vs. | Jadan Scarpelli (WBN) | |
116 | ||||
153 | Tommy Rowe (TEC) | vs. | Levi Westler (RV) | |
154 | Nick Barrientos (LON) | vs. | Cameron Everson (OL) | |
155 | Jhett Peck (WAR) | vs. | Gavin Wasson* (TEC) | |
156 | Ayden Mundy (KEN) | vs. | Gavyn Grim (URB) | |
122 | ||||
157 | Cameron Miley (URB) | vs. | Josh Miller (OL) | |
158 | Gage Lowery (IL) | vs. | Cody Nickels (ME) | |
159 | Trey Henderson (BEL) | vs. | Brandon Sacks (RS) | |
160 | Simon Herbert* (TEC) | vs. | Hunter Elam (TEC) | |
128 | ||||
161 | Ezra Lee (URB) | vs. | Derrick Cotterman (RS) | |
162 | Justin Callahan (OL) | vs. | Brian Blankenship (KEN) | |
163 | Trae Clark (TEC) | vs. | Tristin Lloyd (MBG) | |
164 | Max Senter (WAR) | vs. | Bricker Thiel (LON) | |
134 | ||||
165 | Deven Sowers (WBN) | vs. | (KEN) | |
166 | Ollie Jacobs (RS) | vs. | Michael Bishop (BAK) | |
167 | Phillip Narred (WAR) | vs. | Jason Brewer (TEC) | |
168 | Bailey Hadler* (BAK) | vs. | Luke Mencer (RV) | |
142 | ||||
169 | Caleb Martin (MBG) | vs. | Lucas Blazier (RV) | |
170 | Josh Pitzer (URB) | vs. | Mickael Miller (ME) | |
171 | Nolan Wagner (WAR) | vs. | Trae Long (BAK) | |
172 | Brady Kuhn (OL) | vs. | A.J. Betleyoun (TEC) | |
150 | ||||
173 | Zarik Brown (WBN) | vs. | Garrett Weldon (LON) | |
175 | Chad Deere (MBG) | vs. | Gabe Harris (BEL) | |
176 | Ben Cox (OL) | vs. | Addison Wagner (IL) | |
160 | ||||
177 | Major Stratton (BEL) | vs. | Eli Caldwell (WAR) | |
178 | Hayden Palmer (TEC) | vs. | Jarrett Monroe (IL) | |
180 | Justin Kissee (WBN) | vs. | Ben Steitz (OL) | |
172 | ||||
181 | Noah Eikenbary (KEN) | vs. | Zach Forshey (NOR) | |
183 | Max Morgan (URB) | vs. | Kaydin Smith (RS) | |
184 | Jack Bulkley (OL) | vs. | Garret Ferguson (RV) | |
205 | ||||
185 | Bruno Pattison (BEL) | vs. | Jonathan McGill (RS) | |
186 | Cody Niswonger (ME) | vs. | Gavin Murphy (BAK) | |
187 | Peyton Bartley (WAR) | vs. | Lance Rohrbach* (ME) | |
188 | Brandon Henn (TEC) | vs. | Tyler Wilcox (WBN) | |
245 | ||||
192 | Levi Adams (MBG) | vs. | Brenden Dalton (ME) |
© 2011 - Preferred Educational Software - All rights reserved |