2015 Pete Rozmus Memorial Wrestling Tournament |
Urbana High School |
Saturday, January 17, 2015 |
Consolation - Quarterfinals |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
080 | ||||
353 | Stephen Raush* (LON) | vs. | Lucas Chess (URB) | |
354 | Gage Walters* (LON) | vs. | Nick Rutsky (OL) | |
086 | ||||
356 | Sidney Smalley (KEN) | vs. | Trevor Landon (BAK) | |
092 | ||||
357 | Mickey Penewit (WAR) | vs. | Ryan Stuhlemmer (BEL) | |
358 | Gavin Reed (BAK) | vs. | Cole Taylor (ME) | |
098 | ||||
359 | Brady Baeaman (KEN) | vs. | Brice Stamps (NOR) | |
360 | Jadyn Glueckert (WBN) | vs. | Isaac Bryant (MBG) | |
104 | ||||
361 | Lucas Rodgers (TEC) | vs. | William Bailey* (TEC) | |
362 | Mason Rhodes (KEN) | vs. | Brennin Lloyd (MBG) | |
110 | ||||
363 | Isaiah Redman (NOR) | vs. | Kolin Bowdle (URB) | |
116 | ||||
365 | Blaine Brokschmidt (ME) | vs. | Gavin Wasson* (TEC) | |
366 | Nick Barrientos (LON) | vs. | Mason King (WBN) | |
122 | ||||
367 | Simon Herbert* (TEC) | vs. | Aiden Hartman (SE) | |
368 | Trenton Comes (KEN) | vs. | Josh Miller (OL) | |
128 | ||||
369 | Max Senter (WAR) | vs. | Tristin Lloyd (MBG) | |
370 | Justin Callahan (OL) | vs. | Dalevon Hayes (WBN) | |
134 | ||||
371 | Garret Burkett (URB) | vs. | Jason Brewer (TEC) | |
372 | Ollie Jacobs (RS) | vs. | Hunter Winfield (KEN) | |
142 | ||||
373 | Brady Kuhn (OL) | vs. | Trae Long (BAK) | |
374 | Josh Pitzer (URB) | vs. | Dallas Sanders (NOR) | |
150 | ||||
375 | Ben Cox (OL) | vs. | Gabe Harris (BEL) | |
160 | ||||
378 | Hayden Palmer (TEC) | vs. | Eli Caldwell (WAR) | |
172 | ||||
379 | Jack Bulkley (OL) | vs. | Kaydin Smith (RS) | |
205 | ||||
381 | Brandon Henn (TEC) | vs. | Lance Rohrbach* (ME) | |
382 | Cody Niswonger (ME) | vs. | Jonathan McGill (RS) |
© 2011 - Preferred Educational Software - All rights reserved |