| 2015 Pete Rozmus Memorial Wrestling Tournament |
| Urbana High School |
| Saturday, January 17, 2015 |
| Finals |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| 080 | ||||
| 419 | Logan Drumm (KEN) | vs. | Nick Rutsky (OL) | |
| 420 | Ethan James (LON) | vs. | Dakota Lay (MBG) | |
| 086 | ||||
| 423 | David Kennedy* (LON) | vs. | Trevor Landon (BAK) | |
| 424 | Kaleb Nickels (ME) | vs. | David Finley (LON) | |
| 092 | ||||
| 427 | Kyson Cook (NOR) | vs. | Gavin Reed (BAK) | |
| 428 | Darian Huff (LON) | vs. | Riley Fitzgerald (KEN) | |
| 098 | ||||
| 431 | Cyle Wells (TEC) | vs. | Josh Colvin (LON) | |
| 432 | Jacob Fohl (RV) | vs. | Lane McCombs (SE) | |
| 104 | ||||
| 435 | Lucas Rodgers (TEC) | vs. | Dagan Lambert (BAK) | |
| 436 | Blake Donnan* (TEC) | vs. | Guage Reeves (BEL) | |
| 110 | ||||
| 439 | Jason Rutschilling (SE) | vs. | Chase Dormire (OL) | |
| 440 | Alec Hall (TEC) | vs. | Jadan Scarpelli (WBN) | |
| 116 | ||||
| 443 | Cameron Everson (OL) | vs. | Nick Barrientos (LON) | |
| 444 | Tommy Rowe (TEC) | vs. | Gavyn Grim (URB) | |
| 122 | ||||
| 447 | Cameron Miley (URB) | vs. | Hunter Elam (TEC) | |
| 448 | Cody Nickels (ME) | vs. | Trey Henderson (BEL) | |
| 128 | ||||
| 451 | Brian Blankenship (KEN) | vs. | Trae Clark (TEC) | |
| 452 | Ezra Lee (URB) | vs. | Bricker Thiel (LON) | |
| 134 | ||||
| 455 | Jason Brewer (TEC) | vs. | Ollie Jacobs (RS) | |
| 456 | Deven Sowers (WBN) | vs. | Luke Mencer (RV) | |
| 142 | ||||
| 459 | Mickael Miller (ME) | vs. | Nolan Wagner (WAR) | |
| 460 | Caleb Martin (MBG) | vs. | A.J. Betleyoun (TEC) | |
| 150 | ||||
| 463 | Ben Cox (OL) | vs. | Addison Wagner (IL) | |
| 464 | Zarik Brown (WBN) | vs. | Chad Deere (MBG) | |
| 160 | ||||
| 467 | Jarrett Monroe (IL) | vs. | Hayden Palmer (TEC) | |
| 468 | Major Stratton (BEL) | vs. | Timmy McGuire (RV) | |
| 172 | ||||
| 471 | Jacob Stickle (WAR) | vs. | Garret Ferguson (RV) | |
| 472 | Noah Eikenbary (KEN) | vs. | Max Morgan (URB) | |
| 205 | ||||
| 475 | Brandon Henn (TEC) | vs. | Tyler Wilcox (WBN) | |
| 476 | Bruno Pattison (BEL) | vs. | Peyton Bartley (WAR) | |
| 245 | ||||
| 479 | Gregory Asher (TEC) | vs. | John Routt (KEN) | |
| 480 | Jacob Padilla (WBN) | vs. | Brenden Dalton (ME) |
| © 2011 - Preferred Educational Software - All rights reserved |