| 2015 Milton-Union Varsity Bulldog Wrestling Tournament |
| Milton-Union High School |
| Saturday, January 10, 2015 |
| North Union |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Weight | Name | Year | Record |
| 106 | Nick Miller | 9 | 13- 6 |
| 113 | Noah Maynard | 11 | 12- 7 |
| 132 | Brandon Hopkins | 9 | 5- 4 |
| 132 | Isaih Cox | 12 | 12- 7 |
| 138 | Christian Koch | 10 | 12- 7 |
| 145 | Trace Rasey | 11 | 6- 12 |
| 152 | Nik Churchill | 11 | 6- 11 |
| 160 | Colton Householder | 11 | 9- 8 |
| 170 | Corbin Bunsold | 11 | 19- 2 |
| 182 | Trace Conrad | 9 | 5- 5 |
| 285 | Brandon Cox | 11 | 15- 3 |
| © 2011 - Preferred Educational Software - All rights reserved |