Milton-Union High School | ||||
2005 Milton-Union Division II Sectional Wrestling | ||||
Home | ||||
February 11-12, 2005 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Graham | 278.00 | |
2. | Indian Lake | 186.50 | |
3. | Ben. Logan | 171.50 | |
4. | Milton-Union | 122.00 | |
5. | Shawnee | 110.00 | |
6. | Tippecanoe | 108.50 | |
7. | Urbana | 101.00 | |
8. | Northwestern | 95.50 | |
9. | Bellefontaine | 66.50 | |
10. | Kenton Ridge | 63.00 | |
11. | Greenon | 56.50 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|