Milton-Union High School
2005 Milton-Union Division II Sectional Wrestling
Ben. Logan - 171.50 Points
February 11-12, 2005

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Heath Allen 10 36- 10 5th Place
112 Aaron Blakely 9 20- 19
119 Hunter Pool 9 23- 14 4th Place
125 Brian Livingston 10 12- 23
130 Josh Metz 11 3- 12 6th Place
135 Jordy Buck 12 40- 5 3rd Place
140 Wes Grant 12 32- 8 5th Place
145 Quincy Coleman 11 36- 5 5th Place
152 Ryan Whitlow 12 35- 7
160 Matt Stahl 12 41- 2 2nd Place
171 Cody VanBuskirk 11 38- 4 2nd Place
189 Tyler Blakely 11 38- 6 1st Place
215 Kyle Spence 11 34- 10 4th Place
275 Kyle Booher 12 5- 25


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved