Milton-Union High School | ||||
2006 Milton-Union Division-II Sectional Wrestling | ||||
Urbana | ||||
February 17-18, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Bryce Baker | 9 | 26- 14 |
112 | Adam Hong | 10 | 15- 22 |
119 | Ryan Eickhoff | 10 | 21- 18 |
125 | LaVante Calhoun | 12 | 35- 11 |
130 | Tim Burkett | 9 | 4- 15 |
135 | Chris Stacy | 12 | 9- 22 |
140 | Duke Sherman | 10 | 29- 13 |
145 | Karl Larew | 12 | 16- 24 |
152 | Mark Mugavero | 12 | 25- 22 |
171 | Alex Sherman | 12 | 25- 20 |
189 | Robby Weisenberger | 11 | 39- 7 |
215 | Nic Hess | 12 | 43- 0 |
275 | Spencer Kerns | 12 | 41- 5 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|