Milton-Union High School | ||||
2006 Milton-Union Division-II Sectional Wrestling | ||||
Championship - Quarterfinals | ||||
February 17-18, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight Class: 103 |
Winner | School | How | Opponent | School | Result |
Weight Class: 112 |
Winner | School | How | Opponent | School | Result |
Jeff Penny | Milton-Union | Fall | Steven Wray, (9) | Indian Lake | 1.58 |
Heath Allen | Ben. Logan | T-Fall | Adam Hong, (10) | Urbana | 16-0 |
Garrett Lay | Greenon | Fall | Justin Deel, (9) | Kenton Ridge | 0.29 |
Cordell Longstreath | Graham | Fall | Zac Marinelli, (12) | Tippecanoe | 0.43 |
Weight Class: 119 |
Winner | School | How | Opponent | School | Result |
Aaron Hart | Graham | Fall | Daniel Hurtt, (12) | Greenon | 3.21 |
Aaron Blakely | Ben. Logan | Dec | Jason Moniaci, (11) | Milton-Union | 6-0 |
Brian Smith | Tippecanoe | M-Dec | Sam Heaston, (11) | Northwestern | 11-2 |
T.J. Chappelear | Indian Lake | Fall | Ryan Eickhoff, (10) | Urbana | 2.53 |
Weight Class: 125 |
Winner | School | How | Opponent | School | Result |
Ben Jordan | Graham | Fall | Justin Foster, (9) | Shawnee | 0.29 |
Nate Harmon | Indian Lake | Dec | LaVante Calhoun, (12) | Urbana | 6-4 |
Kurt Seeley | Ben. Logan | Fall | Jacob Pursley, (9) | Bellefontaine | 1.20 |
Brendon Johnson | Milton-Union | Dec | Travis Green, (12) | Kenton Ridge | 7-0 |
Weight Class: 130 |
Winner | School | How | Opponent | School | Result |
Coby Boyd | Graham | Fall | Brian Levingston, (11) | Ben. Logan | 1.02 |
Bruce Lamb | Indian Lake | Fall | Josh Barrere, (9) | Tippecanoe | 3.07 |
Andrew Schenck | Milton-Union | Fall | Trevor Rose, (10) | Bellefontaine | 1.23 |
Jeff Thompson | Northwestern | Fall | Tim Burkett, (9) | Urbana | 1.58 |
Weight Class: 135 |
Winner | School | How | Opponent | School | Result |
Kevin Christensen | Greenon | T-Fall | Patrick Thoele, (9) | Milton-Union | 20-4 |
Jordan Krebs | Tippecanoe | Dec | Chris Stacy, (12) | Urbana | 10.5 |
Hunter Pool | Ben. Logan | Fall | Matt Harting, (12) | Kenton Ridge | 2.48 |
Joe Newland | Graham | M-Dec | Kenny Schulz, (12) | Indian Lake | 13-0 |
Weight Class: 140 |
Winner | School | How | Opponent | School | Result |
Duke Sherman | Urbana | Dec | Casey Grisham, (12) | Tippecanoe | 4-1 |
Cy Stephens | Bellefontaine | Fall | Cody Ray, (10) | Indian Lake | 1.50 |
Jeb Pencil | Northwestern | Fall | Jordan Penhorwood, (10) | Ben. Logan | 1.11 |
Weight Class: 145 |
Winner | School | How | Opponent | School | Result |
James Mannier | Graham | M-Dec | Ryan Matthews, (9) | Shawnee | 15-5 |
Tony Whitten | Tippecanoe | Fall | Matt Miller, (9) | Bellefontaine | 1.24 |
Nick Christman | Indian Lake | Fall | Josh Weekly, (9) | Northwestern | 1.05 |
Quincy Coleman | Ben. Logan | Fall | Karl Larew, (12) | Urbana | 3.51 |
Weight Class: 152 |
Winner | School | How | Opponent | School | Result |
Josh Luster | Graham | M-Dec | Joey Williams, (9) | Shawnee | 10-1 |
Phil Roth | Tippecanoe | M-Dec | Zach Stockdale, (9) | Bellefontaine | 16-3 |
Jordan McClure | Northwestern | Fall | Jake Martycz, (9) | Kenton Ridge | 0.31 |
Jared Wright | Indian Lake | Fall | Justin Brigner, (10) | Greenon | 3.55 |
Weight Class: 160 |
Winner | School | How | Opponent | School | Result |
Kyle Love | Tippecanoe | Fall | Josh Kelly, (11) | Northwestern | 2.45 |
Dustin Foster | Kenton Ridge | Dec | Dane Cope, (10) | Indian Lake | 10-3 |
Jake Mershon | Shawnee | T-Fall | Tyler Woodward, (11) | Milton-Union | 19-4 |
Zac Thomusseit | Graham | Fall | Justin Poling, (9) | Ben. Logan | 2.46 |
Weight Class: 171 |
Winner | School | How | Opponent | School | Result |
Seth Brown | Kenton Ridge | Dec | Alex Sherman, (12) | Urbana | 5-2 |
Justin Colley | Bellefontaine | Fall | Nick Anthony, (10) | Greenon | 3.27 |
Cody VanBuskirk | Ben. Logan | Fall | Joey Boehler, (9) | Indian Lake | 1.27 |
Weight Class: 189 |
Winner | School | How | Opponent | School | Result |
Tyler Blakely | Ben. Logan | Fall | Ross Christopher, (12) | Greenon | 2.58 |
Robby Weisenberger | Urbana | Fall | Joel Martycz, (12) | Kenton Ridge | 3.37 |
Joe Matthews | Shawnee | Fall | Doug Knepper, (10) | Milton-Union | 3.08 |
Cody Smith | Graham | T-Fall | Josh Stone, (12) | Indian Lake | 16-1 |
Weight Class: 215 |
Winner | School | How | Opponent | School | Result |
Nic Hess | Urbana | Fall | Travis Richardson, (10) | Greenon | 0.08 |
Matt Marshall | Indian Lake | Fall | Josh Reynolds, (11) | Northwestern | 2.45 |
Wesly Miller | Shawnee | Dec | Zack Jones, (12) | Milton-Union | 8-6 |
Kyle Spence | Ben. Logan | Fall | Jake Roberts, (11) | Tippecanoe | 0.57 |
Weight Class: 275 |
Winner | School | How | Opponent | School | Result |
Thomas Taylor | Indian Lake | Fall | Nick Busick, (12) | Northwestern | 0.51 |
Spencer Kerns | Urbana | Fall | John Clary, (10) | Ben. Logan | 1.02 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|