| Milton-Union High School | ||||
| 2006 Milton-Union Division-II Sectional Wrestling | ||||
| Finals | ||||
| February 17-18, 2006 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Slayde Wilcoxon | Bellefontaine | Fall | Steven Berger, (9) | Tippecanoe | 1.43 |
| David Taylor | Graham | Fall | Bryce Baker, (9) | Urbana | 1.35 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Heath Allen | Ben. Logan | Fall | Steven Wray, (9) | Indian Lake | 4.20 |
| Zac Marinelli | Tippecanoe | Dec | Garrett Lay, (10) | Greenon | 4-2 OT |
| Jeff Penny | Milton-Union | M-Dec | Cordell Longstreath, (11) | Graham | 17-7 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Jason Moniaci | Milton-Union | M-Dec | Sam Heaston, (11) | Northwestern | 12-3 |
| Brian Smith | Tippecanoe | Dec | Aaron Blakely, (10) | Ben. Logan | 6-4 |
| Aaron Hart | Graham | T-Fall | T.J. Chappelear, (11) | Indian Lake | 25-8 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Kurt Seeley | Ben. Logan | M-Dec | Travis Green, (12) | Kenton Ridge | 11-1 |
| Nate Harmon | Indian Lake | Dec | LaVante Calhoun, (12) | Urbana | 4-3 |
| Ben Jordan | Graham | M-Dec | Brendon Johnson, (10) | Milton-Union | 10-1 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Brian Levingston | Ben. Logan | Dec | Tim Burkett, (9) | Urbana | 2-1 |
| Jeff Thompson | Northwestern | Fall | Bruce Lamb, (11) | Indian Lake | 1.55 |
| Coby Boyd | Graham | Fall | Andrew Schenck, (11) | Milton-Union | 3.51 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| Jordan Krebs | Tippecanoe | Dec | Patrick Thoele, (9) | Milton-Union | 8-2 |
| Hunter Pool | Ben. Logan | M-Dec | Kenny Schulz, (12) | Indian Lake | 15-6 |
| Kevin Christensen | Greenon | Dec | Joe Newland, (11) | Graham | 3-2 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Casey Grisham | Tippecanoe | Forf | Duke Sherman, (10) | Urbana | FOR |
| Cy Stephens | Bellefontaine | M-Dec | Jordan Penhorwood, (10) | Ben. Logan | 19-5 |
| Jake Kyle | Graham | M-Dec | Jeb Pencil, (11) | Northwestern | 14-1 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Jon King | Milton-Union | Dec | Ryan Matthews, (9) | Shawnee | 8-4 |
| Quincy Coleman | Ben. Logan | Dec | Tony Whitten, (12) | Tippecanoe | 6-5 |
| James Mannier | Graham | Forf | Nick Christman, (12) | Indian Lake | FOR |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Mark Mugavero | Urbana | Fall | Joey Williams, (9) | Shawnee | 3.53 |
| Jordan McClure | Northwestern | Dec | Phil Roth, (10) | Tippecanoe | 12-5 |
| Josh Luster | Graham | Dec | Jared Wright, (11) | Indian Lake | 7-4 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Jake Mershon | Shawnee | T-Fall | Tyler Woodward, (11) | Milton-Union | 19-5 |
| Dustin Foster | Kenton Ridge | Fall | Dane Cope, (10) | Indian Lake | 2.03 |
| Kyle Love | Tippecanoe | Dec | Zac Thomusseit, (10) | Graham | 7-4 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Joey Boehler | Indian Lake | Forf | Alex Sherman, (12) | Urbana | FOR |
| Justin Colley | Bellefontaine | Dec | Seth Brown, (12) | Kenton Ridge | 8-5 |
| Cody VanBuskirk | Ben. Logan | Dec | David Thompson, (11) | Graham | 4-3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Ross Christopher | Greenon | Fall | Josh Stone, (12) | Indian Lake | 1.56 |
| Robby Weisenberger | Urbana | Dec | Joe Matthews, (12) | Shawnee | 9-7 |
| Tyler Blakely | Ben. Logan | Dec | Cody Smith, (9) | Graham | 9-4 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Zack Jones | Milton-Union | T-Fall | Josh Reynolds, (11) | Northwestern | 16-0 |
| Matt Marshall | Indian Lake | Forf | Wesly Miller, (10) | Shawnee | |
| Nic Hess | Urbana | M-Dec | Kyle Spence, (12) | Ben. Logan | 23-10 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| John Clary | Ben. Logan | Forf | Nick Busick, (12) | Northwestern | FOR |
| Spencer Kerns | Urbana | Dec | Matt Wolf, (11) | Greenon | 3-2 |
| Thomas Taylor | Indian Lake | Fall | Adam Walls, (9) | Graham | 2.38 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|