Milton-Union High School | ||||
2006 Milton-Union Division-II Sectional Wrestling | ||||
Urbana - 111.00 Points Ded: 2.00 | ||||
February 17-18, 2006 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 Bryce Baker Record: 26-14 2nd Place |
Result | Opponent | School | How |
Won | Slayde Wilcoxon | Bellefontaine | Fall 3.42 |
Lost | David Taylor | Graham | Fall 1.35 |
112 Adam Hong Record: 15-22 |
Result | Opponent | School | How |
Lost | Heath Allen | Ben. Logan | T-Fall 16-0 |
Lost | Steven Wray | Indian Lake | Fall 3.04 |
119 Ryan Eickhoff Record: 21-18 |
Result | Opponent | School | How |
Lost | T.J. Chappelear | Indian Lake | Fall 2.53 |
Won | Joe Burkhammer | Bellefontaine | Fall 4.30 |
Lost | Sam Heaston | Northwestern | Fall 1.27 |
125 LaVante Calhoun Record: 35-11 4th Place |
Result | Opponent | School | How |
Lost | Nate Harmon | Indian Lake | Dec 6-4 |
Won | Justin Foster | Shawnee | Fall 0.48 |
Won | Kurt Seeley | Ben. Logan | Dec 3-1 OT |
Lost | Nate Harmon | Indian Lake | Dec 4-3 |
130 Tim Burkett Record: 4-15 6th Place |
Result | Opponent | School | How |
Lost | Jeff Thompson | Northwestern | Fall 1.58 |
Won | Trevor Rose | Bellefontaine | Fall 1.14 |
Lost | Bruce Lamb | Indian Lake | Fall 2.54 |
Lost | Brian Levingston | Ben. Logan | Dec 2-1 |
135 Chris Stacy Record: 9-22 |
Result | Opponent | School | How |
Lost | Jordan Krebs | Tippecanoe | Dec 10.5 |
Lost | Tyler Wisse | Bellefontaine | Dec 5-1 |
140 Duke Sherman Record: 29-13 6th Place |
Result | Opponent | School | How |
Won | Casey Grisham | Tippecanoe | Dec 4-1 |
Lost | Jake Kyle | Graham | M-Dec 13-5 |
Lost | Jordan Penhorwood | Ben. Logan | Frft FOR |
Lost | Casey Grisham | Tippecanoe | Frft FOR |
145 Karl Larew Record: 16-24 |
Result | Opponent | School | How |
Lost | Quincy Coleman | Ben. Logan | Fall 3.51 |
Lost | Jon King | Milton-Union | M-Dec 15-7 |
152 Mark Mugavero Record: 25-22 5th Place |
Result | Opponent | School | How |
Lost | Josh Luster | Graham | M-Dec 14-5 |
Won | Justin Brigner | Greenon | M-Dec 17-4 |
Won | Jake Martycz | Kenton Ridge | Dec 10-5 |
Lost | Phil Roth | Tippecanoe | Dec 5-2 |
Won | Joey Williams | Shawnee | Fall 3.53 |
171 Alex Sherman Record: 25-20 6th Place |
Result | Opponent | School | How |
Lost | Seth Brown | Kenton Ridge | Dec 5-2 |
Lost | Justin Colley | Bellefontaine | Fall 1.02 |
Lost | Joey Boehler | Indian Lake | Frft FOR |
189 Robby Weisenberg Record: 39- 7 3rd Place |
Result | Opponent | School | How |
Won | Joel Martycz | Kenton Ridge | Fall 3.37 |
Lost | Tyler Blakely | Ben. Logan | Dec 11-4 |
Won | Josh Stone | Indian Lake | Fall 2.58 |
Won | Joe Matthews | Shawnee | Dec 9-7 |
215 Nic Hess Record: 43- 0 1st Place |
Result | Opponent | School | How |
Won | Travis Richardson | Greenon | Fall 0.08 |
Won | Matt Marshall | Indian Lake | Def DEF |
Won | Kyle Spence | Ben. Logan | M-Dec 23-10 |
275 Spencer Kerns Record: 41- 5 3rd Place |
Result | Opponent | School | How |
Won | John Clary | Ben. Logan | Fall 1.02 |
Lost | Adam Walls | Graham | Dec 5-1 |
Won | Nick Busick | Northwestern | Dec 5-4 |
Won | Matt Wolf | Greenon | Dec 3-2 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|