2006 Milton-Union Division II Sectional Wrestling Championships | |||||||||||||||
Individual Entry Grid | |||||||||||||||
==== | ===================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
No. | Team | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
==== | ===================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
1 | Bellefontaine | 103 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 171 | |||||
2 | Ben. Logan | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 | |
3 | Graham | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
4 | Greenon | 112 | 119 | 135 | 140 | 145 | 152 | 171 | 189 | 215 | 275 | ||||
5 | Indian Lake | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 | |
6 | Kenton Ridge | 112 | 125 | 135 | 145 | 152 | 160 | 171 | 189 | ||||||
7 | Milton-Union | 112 | 119 | 125 | 130 | 135 | 145 | 152 | 160 | 171 | 189 | 215 | |||
8 | Northwestern | 119 | 130 | 135 | 145 | 152 | 160 | 189 | 215 | 275 | |||||
9 | Shawnee | 112 | 119 | 145 | 152 | 160 | 189 | 215 | |||||||
10 | Tippecanoe | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 215 | |||
11 | Urbana | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 171 | 189 | 215 | 275 | |
==== | ===================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
Total Per Weight | 4 | 9 | 10 | 8 | 8 | 10 | 7 | 11 | 11 | 8 | 8 | 9 | 9 | 6 | |
Teams Entered: 11 Wrestlers Entered: 118 Processed 2/12/06 at 3:44 pm |