Milton-Union High School | ||||
2007 Milton-Union Division-II Sectional Wrestling | ||||
Home | ||||
February 16-17, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Graham | 340.00 | |
2. | Indian Lake | 181.50 | |
3. | Ben. Logan | 151.00 | |
4. | Greenon | 121.00 | |
5. | Kenton Ridge | 111.50 | |
6. | Milton-Union | 76.50 | |
7. | Urbana | 64.50 | |
8. | Shawnee | 58.50 | |
9. | Tippecanoe | 58.00 | |
10. | Northwestern | 43.50 | |
11. | Bellefontaine | 41.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|