Milton-Union High School | ||||
2007 Milton-Union Division-II Sectional Wrestling | ||||
Indian Lake | ||||
February 16-17, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
112 | Kerstin Harmon | 9 | 7- 20 |
119 | Steven Wray | 11 | 11- 14 |
125 | Adam Witt | 11 | 25- 10 |
130 | T. J. Chappelear | 12 | 24- 8 |
135 | Nate Harmon | 11 | 25- 9 |
140 | Kevin Christman | 9 | 28- 13 |
145 | Cody Ray | 11 | 19- 13 |
152 | Jared Wright | 12 | 29- 11 |
160 | Dane Cope | 11 | 22- 14 |
171 | Joey Boehler | 10 | 13- 17 |
189 | Matt Marshall | 11 | 26- 7 |
285 | Thomas Taylor | 11 | 32- 3 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|