Milton-Union High School | ||||
2007 Milton-Union Division-II Sectional Wrestling | ||||
Milton-Union | ||||
February 16-17, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Cody Jones | 9 | 4- 23 |
112 | Clay Robinson | 9 | 17- 13 |
125 | Dustin Fugate | 9 | 4- 22 |
130 | Brendon Johnson | 11 | 35- 4 |
135 | Matt Myer | 11 | 4- 21 |
140 | Andrew Schenck | 12 | 10- 5 |
145 | Steven Herick | 10 | 8- 17 |
152 | John King | 10 | 25- 14 |
171 | Caleb Galbreath | 10 | 12- 19 |
189 | Katlin Clark | 9 | 3- 22 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|