| Milton-Union High School | ||||
| 2007 Milton-Union Division-II Sectional Wrestling | ||||
| Milton-Union - 76.50 Points | ||||
| February 16-17, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Cody Jones Record: 4-23 |
| Result | Opponent | School | How |
| Lost | Luke Smith | Ben. Logan | Fall 1.29 |
| Lost | Joey O'Brien | Tippecanoe | T-Fall 22-5 |
| 112 Clay Robinson Record: 17-13 3rd Place |
| Result | Opponent | School | How |
| Lost | Zach Neibert | Graham | Fall 1.05 |
| Won | Kerstin Harmon | Indian Lake | M-Dec 11-0 |
| Won | Bradley Carter | Kenton Ridge | T-Fall 18-2 |
| 125 Dustin Fugate Record: 4-22 5th Place |
| Result | Opponent | School | How |
| Lost | Tucker Armstrong | Kenton Ridge | Fall 0.46 |
| Lost | Brian Levingston | Ben. Logan | Fall 2.44 |
| Won | Jacob Pursley | Bellefontaine | M-Dec 13-3 |
| 130 Brendon Johnson Record: 35- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Justin Deel | Kenton Ridge | Fall 1.06 |
| Lost | Max Thomusseit | Graham | Dec 5-3 |
| Won | Brian Smith | Tippecanoe | M-Dec 15-5 |
| Won | T. J. Chappelear | Indian Lake | Def |
| 135 Matt Myer Record: 4-21 6th Place |
| Result | Opponent | School | How |
| Lost | Ben Jordan | Graham | Fall 2.45 |
| Won | Zach Boggs | Kenton Ridge | Fall 0.36 |
| Lost | Jordan Penhorwood | Ben. Logan | Fall 1.04 |
| Lost | Tyler Wisse | Bellefontaine | M-Dec 12-4 |
| 140 Andrew Schenck Record: 10- 5 4th Place |
| Result | Opponent | School | How |
| Won | Kevin Christman | Indian Lake | Dec 7-4 |
| Lost | Joe Newland | Graham | Fall 5.13 |
| Won | Austin Wyen | Greenon | M-Dec 13-2 |
| Lost | Kurt Seeley | Ben. Logan | Fall 3.22 |
| 145 Steven Herick Record: 8-17 |
| Result | Opponent | School | How |
| Lost | Josh Berry | Kenton Ridge | Def |
| Lost | Casey Beck | Tippecanoe | Frft |
| 152 John King Record: 25-14 5th Place |
| Result | Opponent | School | How |
| Lost | Duke Sherman | Urbana | Dec 6-4 |
| Won | George McGill | Northwestern | Fall 2.11 |
| Lost | Hunter Pool | Ben. Logan | Dec 10-7 |
| Won | Duke Sherman | Urbana | Dec 12-7 |
| 171 Caleb Galbreath Record: 12-19 4th Place |
| Result | Opponent | School | How |
| Lost | Jake Mershon | Shawnee | Fall 5.58 |
| Won | James Mantel | Northwestern | Fall 2.45 |
| Won | Joey Boehler | Indian Lake | Fall 4.10 |
| Lost | Jake Mershon | Shawnee | Dec 12-7 |
| 189 Katlin Clark Record: 3-22 |
| Result | Opponent | School | How |
| Lost | Payton Rose | Ben. Logan | Fall 4.37 |
| Lost | Eric Du | Bellefontaine | Fall 3.54 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|