Milton-Union High School
2007 Milton-Union Division-II Sectional Wrestling
Graham - 340.00 Points
February 16-17, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 David Taylor 10 36- 1 1st Place
112 Zach Neibert 10 34- 6 1st Place
119 Cordell Longstreath 12 35- 4 1st Place
125 Brian Stephens 10 34- 8 1st Place
130 Max Thomusseit 9 20- 9 1st Place
135 Ben Jordan 11 36- 4 1st Place
140 Joe Newland 12 22- 10 1st Place
145 Coby Boyd 11 37- 2 1st Place
152 James Mannier 10 28- 6 1st Place
160 Zac Thomusseit 11 32- 9 1st Place
171 David Thompson 12 20- 5 1st Place
189 Logan White 9 28- 8 1st Place
215 Lucas Williams 9 10- 25 4th Place
285 Adam Walls 10 32- 8 1st Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
221 Rivers Edge Drive
Cherry Valley IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2005 - All rights reserved