| Tippecanoe High School | ||||
| 2008 Tippecanoe Division II Sectional Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Caleb Bostick | Shawnee | 9 | 21- 14 | ||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Kane Barnes | Ben. Logan | 9 | 9- 24 | ||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Nathan Beard | Urbana | 9 | 8- 22 | |||
| 178 | Ethan Grant | Greenon | 9 | 3- 17 | ||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Luke Smith | Ben. Logan | 10 | 30- 13 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Nick Haney | Northwestern | 11 | 3- 25 | ||
| Bye | - | |||||
| 184 | Bye | - | ||||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Tyler Rose | Ben. Logan | 9 | 3- 15 | |||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Will Lebouef | Oakwood | 9 | 9- 19 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Derrick Hatmaker | Ben. Logan | 9 | 17- 18 | |||
| 191 | Jameson Kordik | Oakwood | 9 | 14- 21 | ||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Brian Huey | Oakwood | 9 | 4- 19 | |||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Bye | - | |||||
| 199 | Josh Hootman | Oakwood | 11 | 6- 16 | ||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Jonathan Erickson | Greenon | 10 | 15- 14 | |||
| 203 | Bye | - | ||||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Nick May | Bellefontaine | 11 | 4- 24 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Dylan Stephenson | Northwestern | 11 | 2- 27 | ||
| Bye | - | |||||
| 206 | Ricky Craig | Bellefontaine | 10 | 9- 17 | ||
| Bye | - | |||||
| 207 | Bye | - | ||||
| Dan Kendig | Oakwood | 11 | 8- 23 | |||
| 208 | Anthony Cole-Young | Kenton Ridge | 9 | 0- 10 | ||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Bye | - | |||||
| 210 | Caleb Galbreath | Milton-Union | 11 | 20- 13 | ||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Tyler Otstot | Shawnee | 10 | 4- 9 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Max Thomusseit | Graham | 10 | 31- 9 | ||
| Bye | - | |||||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Bye | - | ||||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Luke Klosterman | Kenton Ridge | 12 | 30- 12 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Doug Wick | Urbana | 10 | 16- 19 | ||
| Bye | - | |||||
| 218 | Jacob Hamm | Northwestern | 10 | 21- 18 | ||
| Bye | - | |||||
| 219 | Cheyenne Coyer | Bellefontaine | 9 | 4- 14 | ||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | Bye | - | ||
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|